| Warranty | 2 Years Manufacturer Warranty |
| Edition | Tactix 7 Pro |
| Usually For | Unisex |
| Water Resistancy | 100 Metres |
| Case Material | Fibre-reinforced polymer with Titanium rear cover |
| Case Width | 51mm |
| Case Thickness | 14.9mm |
| Case Shape | Round |
| Lens Material | Power Sapphire |
| Bezel Material | Titanium |
| Band Colour | Black |
| Band Material | Silicone |
| Touchscreen | Yes |
| Colour Display | Yes |
| Led Flashlight (White/Green) | Yes |
| Quickfit Watch Band Compatible | Included (26 mm) |
| Memory/History | 32 GB |
| Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Display Size | 1.40" (35.56 mm) diameter |
| Display Resolution | 280 x 280 pixels |
| Weight of Watch | 89 g with silicone band (case only: 61 g) |
Clock Features |
| Time/date | Yes |
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health Monitoring |
| Wrist-based Heart Rate (constant, every second) | Yes |
| Daily Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate (24X7) | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
| Fitness Age | Yes (in app) |
| Body Battery Energy Monitor | Yes |
| All-day Stress Tracking | Yes |
| Sleep | Yes (Advanced) |
| Relaxation Reminders | Yes |
| Relaxation Breathing Timer | Yes |
| Sleep Score And Insights | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health Snapshot | Yes |
Sensors |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Multi-frequency Positioning | Yes |
| Thermometer | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Smart notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| Calendar | Yes |
| Weather | Yes |
| Battery Saver - Customisable Low Power Watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Music storage | Up to 2000 songs |
| Find my phone | Yes |
| Find my watch | Yes |
| VIRB camera remote | Yes |
| On-device Connect IQ Store | Yes |
| Pairs With Garmin Golf App | Yes |
| Smartphone compatibility | iPhone, Android |
| Compatible with Garmin Connect Mobile | Yes |
| Garmin Pay | Yes |
Safety and Tracking Features |
| Incident Detection during select activities | Yes |
| Assistance | Yes |
| Live track | Yes |
| Group Live track | Yes |
| Live Event Sharing | Yes |
Tactical Features |
| Double Grid Coordinates | Yes |
| Stealth Mode | Yes |
| Night Vision Mode | Yes |
| Kill Switch | Yes |
Aviation Features |
| Worldwide Airport Database | Yes |
| 3-Axis Compass with HSI (Horizontal Situation Indicator) | Yes |
| Multiple Time Zones With Zulu/UTC | Yes |
| Nexrad On Moving Map | Yes |
| Moving Map With Aviation Airports, Navaids, Roads, Bodies Of Water And More | Yes |
| Worldwide Navaid And Intersection Database(s) | Yes |
| In-Flight Pulse Ox | Yes |
| Metar Meteorological Aerodrome Report | Yes |
| TAF (Terminal Aerodrome Forecast) | Yes |
Activity Tracking Features |
| Step counter | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance travelled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym |
| Available gym activity profiles | Strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
| Cardio Workouts | Yes |
| HIIT Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| On-screen Workout Animations | Yes |
| Strength Workouts | Yes |
| Automatic Rep Counting | Yes |
Training, Planning and Analysis Features |
| GPS speed and distance | Yes |
| Customisable screen(s) | Yes |
| Customisable activity profiles | Yes |
| Auto Pause | Yes |
| Interval training | Yes |
| Improved Interval (Includes Open Repeats, Intervals Date Page, Rest Screen And Auto Detection | Yes |
| Advanced workouts | Yes |
| Downloadable training programs | Yes |
| Power Modes - customisable in-activity battery settings | Yes |
| Auto Lap | Yes |
| Manual lap | Yes |
| Rest Timer | Yes |
| Configurable lap warnings | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 Max (trail run) | Yes |
| Realtime Stamina | Yes |
| Training status (lets you see if you're training effectively by tracking your training history and fitness level trend) | Yes |
| Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
| Training load focus | Yes |
| Training effect (aerobic) | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Improved Recovery Time | Yes |
| Daily Suggested Workouts | Yes |
| Customisable alerts | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Virtual partner | Yes |
| Race an activity | Yes |
| Auto multisport activities | Yes |
| Multisport | Yes |
| Course guidance | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline popularity routing | Yes |
| Touch or button lock | Yes |
| Hotkeys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
Heart Rate Features |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| HRV Stress Test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels.) | Yes (with compatible accessory) |
| HR Broadcast (transmits heart rate data over ANT + to paired devices) | Yes |
| Respiration Rate (during exercise) | Yes (with compatible accessory) |
Running Features |
| Available run profiles | Running, track running, treadmill running, indoor track running, trail running, virtual running, ultra running |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes (with compatible accessory) |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro Pacing Strategies | Yes |
| Run workouts | Yes |
| Predict race times | Yes |
| Foot pod capable | Yes |
Golfing Features |
| Preloaded with 42,000 courses worldwide | Yes |
| Yardage To F/M/B (distance to front, middle and back of green) | Yes |
| Yardage To Layups/Doglegs | Yes |
| Measures Shot Distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Custom Targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| Pinpointer | Yes |
| Playslike distance | Yes |
| Touch-Targeting (Touch Target On Display To See The Distance To Any Point) | Yes |
| Handicap scoring | Yes |
| TruSwing compatible | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Tournament Legal | Yes |
Outdoor Recreation Features |
| Available outdoor recreation profiles | Hiking, indoor climbing, bouldering, climbing, mountain biking, skiing, snowboarding, xc skiing, stand up paddleboarding, rowing, kayaking, surfing, jumpmaster, tactical, kiteboard, windsurf, snowshoe, tennis, pickleball |
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| UltraTrac mode | Yes |
| Around Me mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| ClimbPro ascent planner | Yes |
| Trail run auto climb | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| Preloaded Topographic Maps | Yes |
| Tides | Yes (via Connect IQ) |
| UP Ahead | Yes |
| Preloaded Road And Trail Maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| Compatible with BaseCamp | Yes |
| GPS coordinates | Yes |
| Projected waypoint | Yes |
| Sight 'N Go | Yes |
| Area calculation | Yes (via Connect IQ) |
| Hunt/fish calendar | Yes (via Connect IQ) |
| Sun and moon information | Yes (via Connect IQ) |
| XERO Locations | Yes |
| Expedition GPS Activity | Yes |
Cycling Features |
| Available profiles for cycling | Biking, indoor biking, mountain biking, triathlon |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Mtb Grit & Flow | Yes |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
| FTP (Functional threshold power) | Yes (with compatible accessory) |
| Garmin cycle map (passable, cycling-specific road map) | Yes |
| Trendline Popularity Routing | Yes |
| Compatible with Vector (Power Meter) | Yes |
| Power meter compatible | Yes |
| Compatible with Varia Vision (Head-Mounted Display) | Yes |
| Compatible with Varia radar (Rear-Facing Radar) | Yes |
| Compatible with Varia lights | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
Swimming Features |
| Available swim profiles | Pool swimming, open water swimming, swimming/running |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill Logging | Yes |
| Basic rest timer (up from 0) (Pool Swim Only) | Yes |
| "Repeat On" Rest Timer (Pool Swim Only) | Yes |
| Countdown start | Yes |
| Auto Rest (Pool Swim Only) | Yes |
| Time And Distance Alerts | Yes |
| Pacing Alerts (Pool Swim Only) | Yes |
| Pool swim workouts | Yes |
| Critical swimming speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart Rate From External Hrm (real-time during rests interval and session stats during rests and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim and HRM-Pro) |
Kid Activity Tracking Features |
| Toe-To-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity |
| Smartphone Compatibility | Yes |