- The all new Premium Tactix 8 AMOLED Tactical Sapphire watch. Purpose-built for indoor & outdoor use.
- Titanium watch bezel and rear cover for a light and comfortable wear.
- Premium scratch-resistant sapphire crystal glass provides better protection from scratches in your daily life.
- Touchscreen and buttons: Highly responsive touchscreen interface for quick, convenient access. Additional side button controls trusted to work in any environment.
- ECG App: Stay in tune with your heart. The ECG app lets you easily track your rhythm and spot signs of AFib—empowering you with deeper insights for a healthier you.
- Applied Ballistics Ultralight™ Solver - The preloaded Applied Ballistics® solver gives you access to aiming solutions for long-range shooting in the field.
- 40-meter dive rating and leakproof metal buttons let you reach new depths with support for scuba and apnea dive activities.
- Display more activity data at a glance.
- Built-in green and white flashlight.
- Includes new features like Real Time Stamina, Up Ahead Feature, new Map Manager & more.
- 24/7 automatic health and wellness monitoring with wrist-based heart rate, Pulse Ox, stress & enhanced sleep tracking.
- Advanced fitness & well-being features.
- Navigate the outdoors with a higher level of GPS location accuracy.
- Built-in maps without the need for cellular connection: TopoActive maps.
- Automatically sync your well-being data to the Garmin Connect App on your smartphone.
- Stay Connected: Smart notifications, Music, Personalise the watch via Connect IQ, Garmin Pay(selected banks only) & more.
- Fibre-reinforced polymer with titanium rear cover case watch.
- An interchangeable quick fit nylon and silicone strap finished with a buckle clasp to ensure security on the wrist.
- Battery life: Up to a maximum of 29 days in smartwatch mode.
- 100 metres water resistant.
- 2-year manufacturer warranty.
- 
 Built to EndureThis advanced tactical GPS smartwatch features a bright 1.4-inch AMOLED display, titanium bezel and sapphire lens, and enhanced graphical interface. It’s tested to U.S. military standards for thermal, shock and water resistance. 
- 
 You're in CommandDedicated tactical features include a jumpmaster activity, waypoint projection, dual-position GPS format, stealth mode, kill switch, compatibility with night vision goggles and rucking activity. 
- 
 Lead the ChargeNavigate the outdoors with superior positioning accuracy, thanks to multi-band GPS with SatIQ technology plus built-in sensors for the 3-axis compass, gyroscope and barometric altimeter. 
- 
 Applied BallisticsThe preloaded Applied Ballistics solver gives you access to aiming solutions for long-range shooting in the field. 
- 
 Recreational DivingWith a 40-metre dive rating, you're ready to go to greater depths than ever with support for scuba and apnoea dive activities. 
- 
 Built-in FlashlightTo help guide your way in low-light conditions, a built-in multicolour LED flashlight provides quick access to a bright, steady beam in either green or white light. In NVG mode, white is disabled, and the green flashlight becomes dimmable. 
- 
Night Vision CapabilityWhether viewed under NODs or operating in the dark, NVG mode allows for stealthy operation with controls to further dim brightness and black out the display to reduce detectability. 
- 
Stealth ModeWhile keeping the tool watch operational, stealth mode stops storing and sharing your GPS position and disables wireless connectivity and communication. 
- 
Projected WaypointsSet and save remote geo positions to be used later for navigation. 
- 
Rucking ActivityA dedicated rucking activity profile allows you to input your pack weight. 
- 
Direct-to NavigationNavigate straight to a location or waypoint in the worldwide aeronautical database. Or choose the Nearest function to activate a path to a nearby airport. 
- 
Weather ReportsAccess aviation weather, including NEXRAD radar, METARs and TAFs, to see winds, visibility, barometric pressure and more. 
- 
AB Quantum AppDownload the AB Quantum mobile app on your compatible Apple or Android smartphone to manage profiles and targets or use your smartphone as an additional display. 
- 
OUTDOOR MAPS+Subscribe to Outdoor Maps+ for premium mapping content, such as satellite imagery and enhanced topographic maps, downloaded directly to your smartwatch. 
- 
SATIQ TECHNOLOGYGet superior positioning accuracy with multi-band GPS while optimising battery life. 
- 
MULTICONTINENT TOPO MAPSPreloaded TopoActive maps from around the world keep your explorations on track. Download additional maps via Wi-Fi connectivity. 
- 
NEXTFORK MAP GUIDENavigate with a quick glance, and see the distance to the next intersection and the trail name. 
- 
UP AHEAD FEATUREGet at-a-glance awareness for selected POI checkpoints ahead - such as aid stations - during a race. 
- 
COURSES WITH TURN-BY-TURN DIRECTIONSCreate or find existing courses in the Garmin Connect™ smart-device app, or sync from your favourite third-party platforms and get turn-by-turn directions. 
- 
SKIVIEW MAPSView run names and difficulty ratings for more than 2,000 preloaded ski resorts worldwide. 
- 
GOLF COURSE MAPSGet preloaded full-colour CourseView maps for more than 43,000 golf courses around the world. 
- 
TRAIN HARDPower up your body’s performance, endurance and resistance to injury with targeted strength training plans, real-time stamina tracking, sport-specific workouts and a full range of built-in sports apps. 
- 
ENDURANCE SCOREUsing your VO2 max, training loads and other factors, this feature helps gauge your ability to sustain prolonged effort. 
- 
VISUAL RACE PREDICTORGet an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon. 
- 
PACEPRO TECHNOLOGYPlan race-day strategy with GPS-based pace guidance for a selected course or distance. 
- 
CLIMBPRO FEATURESee real-time information on your current and upcoming climbs on downloaded courses. 
- 
GRADE-ADJUSTED PACEGet your equivalent running pace at the same effort on flat ground or when ascending. 
- 
TRAINING READINESSFrom the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine if it’s a good day to go hard - or take it easy. 
- 
TRAINING STATUSGet insight, and know whether you’re training productively, peaking or strained. 
- 
PERFORMANCE METRICSGauge your performance with advanced training metrics such as VO2 max, training load and more. 
- 
MULTISPORT AUTO TRANSITIONThis feature detects sport changes between swim, bike and run in multisport activities — so you can focus on the race and let your smartwatch take care of recording splits. 
- 
HILL SCOREMeasure your capability for running uphill, and evaluate your progress over time based on your VO2 max and training history. 
- 
DAILY SUGGESTED WORKOUTSKnow how long you need to recover before your next high-effort workout based on your latest training. 
- 
RECOVERY TIMEKnow how long you need to recover before your next high-effort workout based on your latest training. 
- 
RACE WIDGETPrepare for your next race with training tips, personalised daily suggested workouts and more. 
- 
WRIST-BASED RUNNING DYNAMICSView crucial running metrics such as cadence, stride length, ground contact time and more. 
- 
GARMIN COACHPrepare for your next race, train for a milestone, or simply improve your fitness with Garmin Coach adaptive or prebuilt training plans. 
- 
TRACK YOUR ACTIVITIESUse preloaded activity profiles to get data and insight from your active pursuits. Even track team sport activities such as football, racquet sports and more. 
- 
HIIT WORKOUTSTrack your HIIT workouts, including AMRAP, EMOM, Tabata or custom workouts. 
- 
ANIMATED WORKOUTSFollow animated workouts for cardio, strength, yoga and pilates on the watch screen. 
- 
BACKCOUNTRY SKI AND SNOWBOARDAutomatically track ascents and descents along with how much time you spend between runs. 
- 
XC SKI POWERMeasure exercise load when paired with an HRM-Pro Plus heart rate monitor (sold separately). 
- 
MTB DYNAMICSTrack the details of your ride with specialised Grit and Flow measurements. 
- 
MORNING REPORTGet a customisable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up. 
- 
HRV STATUSGain a better understanding of your overall health, recovery and training performance while you sleep. 
- 
WRIST-BASED HEART RATEThis smartwatch constantly samples your heart rate to help you gauge how hard you work during activities. 
- 
PULSE OX SENSORTrack your blood oxygen saturation while you’re awake or asleep, and gain awareness of how you’re adapting to altitude. 
- 
SLEEP COACHGet a sleep score and personalised coaching for how much sleep you need. Track sleep stages, and get insights to improve sleep quality. 
- 
NAP DETECTIONAutomatically track or log your naps to see how they benefit your body and to check the recommended time and duration they should be. 
- 
JET LAG ADVISERHelp to minimise the effects of jet lag with guidance on light exposure, sleep schedule and exercise. 
- 
BODY BATTERY ENERGY MONITORINGTrack your body’s energy levels to find the best times for activity and rest. 
- 
STRESS TRACKINGSee if you're having a calm, balanced or stressful day. 
- 
HEALTH SNAPSHOT FEATURELog a 2-minute session to record key health stats, then generate a report to share with your healthcare provider. 
- 
RESPIRATION TRACKINGSee how you’re breathing throughout the day and night. 
- 
HYDRATION TRACKINGLog your daily fluid intake as a reminder to stay hydrated. 
- 
ALTITUDE AND HEAT ACCLIMATIONSee how you’re holding up to the current elevation or heat based on your health metrics. 
- 
GARMIN CONNECT APPSee your health and fitness information, connect with friends and more. 
- 
GARMIN MESSENGER APPCommunicate via two-way text messaging4 on your wrist. 
- 
SMART NOTIFICATIONSReceive emails, texts and alerts on your smartwatch when paired with your Apple or Android smartphone. 
- 
MUSICDownload songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use your wireless headphones for phone-free listening. 
- 
GARMIN PAY CONTACTLESS PAYMENTSBreeze through checkout lines or transit systems with participating providers. 
- 
GARMIN SHAREUse this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices. 
- 
SAFETY AND TRACKING FEATURESIf you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location. 
- 
STOCKS TRACKERKeep track of up to 50 of your favourite stocks - right from your wrist. 
- 
CONNECT IQ STOREAdd watch faces, data fields and apps from your paired smartphone. 
- 
POWER MANAGERView how various settings and sensors impact your smartwatch’s battery life. 
| Warranty | 2 years | 
| Edition | Tactix | 
| Date Feature | Date display on the face of the watch | 
| Day Feature | Day display on the face of the watch | 
| Usually For | Unisex | 
| Glass | Sapphire Crystal | 
| Water Resistancy | 100 Metres | 
| Case Width | 51mm | 
| Case Thickness | 14.7mm | 
| Case Shape | Round | 
| Case Material | Fiber-reinforced polymer | 
| Band Colour | Black | 
| Band Material | Nylon and silicone | 
| Bezel Material | Titanium | 
| General | |
| Sleep Score and Insights | Yes | 
| Battery life (smartwatch mode) | Up to 29 days (13 days always-on) | 
| Built-in mapping | Yes | 
| Daily Suggested Workouts | Yes | 
| Pulse Ox Blood Oxygen Saturation | Yes | 
| LED flashlight | Yes | 
| Garmin Pay | Yes | 
| Multi-band GPS | Yes | 
| Music storage | Yes | 
| Make calls and send texts via voice | Yes | 
| Training Readiness | Yes | 
| Training Status | Yes | 
| Watch display type | AMOLED | 
| Touchscreen | Yes | 
| QuickFit watch band compatible | Included (26 mm) | 
| Physical size | 51 x 51 x 14.7 mm Fits wrists with the following circumference: Silicone Band : 127-210 mm UltraFit Band : 127-225 mm Leather Band : 135-213 mm Metal Band : 135-225 mm | 
| Weight | 92 g (case only: 64 g) | 
| Leakproof inductive buttons | Yes | 
| Built-in speaker/microphone | Yes | 
| Display Size | 35.56 mm (1.4") diameter | 
| Display Resolution | 454 x 454 pixels | 
| Colour display | Yes | 
| Large font option | Yes | 
| Battery life | Smartwatch: Up to 29 days (13 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on ) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on) All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days | 
| Charging method | Garmin proprietary plug charger | 
| Memory/history | 32 GB | 
| Clock Features | |
| Time/date | Yes | 
| GPS time sync | Yes | 
| Automatic daylight saving time | Yes | 
| Alarm clock | Yes | 
| Timer | Yes | 
| Stopwatch | Yes | 
| Sunrise/sunset times | Yes | 
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | Yes | 
| Daily Resting Heart Rate | Yes | 
| Abnormal Heart Rate Alerts | Yes (high and low) | 
| Respiration Rate (24x7) | Yes | 
| Fitness Age | Yes | 
| Body Battery Energy Monitor | Yes | 
| All-day Stress | Yes | 
| Relaxation Breathing Timer | Yes | 
| Breathwork | Yes | 
| Sleep | Yes (Advanced) | 
| Sleep coach | Yes | 
| Nap detection | Yes | 
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) | 
| Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) | 
| Health Snapshot | Yes | 
| Skin temperature | Yes | 
| JET LAG ADVISER | Yes | 
| Sensors | |
| GPS | Yes | 
| GLONASS | Yes | 
| Galileo | Yes | 
| QZSS | Yes | 
| BeiDou | Yes | 
| SatIQ Technology | Yes | 
| Garmin Elevate wrist heart rate monitor | Yes | 
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | 
| Barometric altimeter | Yes | 
| Compass | Yes | 
| Gyroscope | Yes | 
| Accelerometer | Yes | 
| Thermometer | Yes | 
| Ambient light sensor | Yes | 
| Depth sensor | yes (to 40 m) | 
| Daily Smart Features | |
| Connectivity | BLUETOOTH, ANT+, Wi-Fi | 
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes | 
| On-device Connect IQ Store | Yes | 
| Smart Notifications | Yes | 
| Text response/reject phone call with text (Android only) | Yes | 
| View images from notifications on watch (Android only) | Yes | 
| Morning report | Yes | 
| Calendar | Yes | 
| Weather forecasts | Yes | 
| Realtime settings sync with Garmin Connect mobile | Yes | 
| Battery Saver - customisable low power watch | Yes | 
| Controls smartphone music | Yes | 
| Plays and controls watch music | Yes | 
| Find my phone | Yes | 
| Find my watch | Yes | 
| Find My Phone during GPS activity | Yes | 
| Compatible with Garmin Messenger app | Yes | 
| VIRB camera remote | Yes | 
| Smart trainer control | Yes | 
| Compatible with Garmin Connect Mobile | Yes | 
| Smartphone compatibility | iPhone, Android | 
| Stocks | Yes | 
| BLUETOOTH phone calling and voice assistant support | Yes | 
| Voice command | Yes | 
| Red shift mode | Yes | 
| Garmin Share | Yes | 
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping | 
| Multisport | Swimming/Running, Triathlon | 
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking | 
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running | 
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | 
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | 
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | 
| Swim | Pool Swimming, Open Water Swimming | 
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater | 
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling | 
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | 
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | 
| Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | 
| In the ring | Boxing, Mixed martial arts | 
| Dive | Scuba Diving (single gas), Apnea Diving, Depth App | 
| Other activity profiles | Flying, Jumpmaster, Tactical, Inline Skating | 
| Safety and Tracking Features | |
| Incident Detection during select activities | Yes | 
| Incident detection alert on phone for wearables | Yes | 
| Assistance | Yes | 
| LiveTrack | Yes | 
| Group LiveTrack | Yes | 
| Live Event Sharing | Yes | 
| Tactical Features | |
| Stealth mode | Yes | 
| Night vision mode | Yes | 
| Dual grid coordinates | Yes | 
| KILL SWITCH | Yes | 
| Ballistics solver | Yes | 
| Gaming Features | |
| Gaming activity | Yes | 
| Diving Features | |
| Dive activity maximum operating depth | 40 meters | 
| Single-gas mode | Yes | 
| APNOEA mode | Yes | 
| Decompression model | Bühlmann ZHL-16c w/ Gradient Factors | 
| Nitrox support | Yes | 
| Gas mixes | Air, Nitrox (21-40% Oxygen) | 
| PO2 | Up to 1.6 with customisable Deco settings | 
| Auto start/end dive | Yes | 
| Custom end-dive timeout | Yes (20 sec to 10 min) | 
| Safety Stop | Yes (customisable Off/3min/5min) | 
| Deep Stops | Yes (using custom Gradient Factors) | 
| Customisable conservatism | Yes (Low/Medium/High or Custom using Gradient Factors) | 
| Dive ascent/descent rate indicator | Yes | 
| Automatic altitude adjustment | Yes | 
| No fly time | Yes | 
| Dive planner | Yes (Basic NDL & Gas Planner) | 
| Tides | Yes | 
| Backlight | Yes (configurable intensity; always on) | 
| Automatically saves dive entry and exit locations | Yes | 
| Sync dive log to Garmin Dive Mobile app | Yes | 
| Alerts & alarms | Yes (vibration only) | 
| 3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading) | 
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) | 
| Surface diver status widget | Yes (surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) | 
| Aviation Features | |
| Worldwide airport database(s) | Yes | 
| 3-axis compass with HSI (horizontal situation indicator) | Yes | 
| Multiple time zones with Zulu/UTC | Yes | 
| Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes | 
| Worldwide NAVAID and Intersection database(s) | Yes | 
| In-flight Pulse Ox | Yes | 
| METAR (Meteorological Aerodrome Report) | Yes | 
| TAF (Terminal Aerodrome Forecast) | Yes | 
| Boating Features | |
| Wearable trolling motor remote | Yes | 
| Activity Tracking Features | |
| Step counter | Yes | 
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes | 
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | 
| Calories Burned | Yes | 
| Floors climbed | Yes | 
| Distance travelled | Yes | 
| Intensity minutes | Yes | 
| TrueUp | Yes | 
| Move IQ | Yes | 
| Garmin Connect Challenges app | Yes (optional Connect IQ app) | 
| Fitness Equipment/Gym | |
| Cardio workouts | Yes | 
| Strength workouts | Yes | 
| HIIT workouts | Yes | 
| Yoga workouts | Yes | 
| Pilates workouts | Yes | 
| On-screen workout animations | Yes | 
| On-Screen Workout Muscle Map | Yes | 
| Automatic rep counting | Yes | 
| Training, planning and analysis features | Yes | 
| Customisable screen(s) | Yes | 
| Downloadable training plans | Yes | 
| Course guidance | Yes | 
| HR Zones | Yes | 
| HR Alerts | Yes | 
| HR Calories | Yes | 
| % HR Max | Yes | 
| % HRR | Yes | 
| Recovery Time | Yes | 
| Auto Max HR | Yes | 
| Race glance/widget | Yes | 
| HRV Status | Yes | 
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) | 
| HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes | 
| Respiration Rate (During Exercise) | Yes (with compatible accessory) | 
| GPS speed and distance | Yes | 
| Customisable activity profiles | Yes | 
| Auto Pause | Yes | 
| Interval training | Yes | 
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | 
| Advanced workouts | Yes | 
| Power Modes - customisable in-activity battery settings | Yes | 
| HRM running pace and distance | Yes | 
| Auto Lap | Yes | 
| Manual lap | Yes | 
| Rest timer | Yes | 
| Configurable lap alerts | Yes | 
| Heat and Altitude Acclimation | Yes | 
| VO2 Max (Run) | Yes | 
| VO2 Max (Trail Run) | Yes | 
| Realtime Stamina | Yes | 
| ENDURANCE SCORE | Yes | 
| Load ratio | Yes | 
| Training Load | Yes | 
| Training load focus | Yes | 
| Training Effect | Yes | 
| Training Effect (Anaerobic) | Yes | 
| Primary benefit (Training Effect labels) | Yes | 
| Workout benefit | Yes | 
| Customisable alerts | Yes | 
| Audio prompts | Yes | 
| Multisport auto transition | Yes | 
| Finish time | Yes | 
| Virtual partner | Yes | 
| Race an activity | Yes | 
| Auto multisport activities | Yes | 
| Multi-sport | Yes | 
| Garmin Live Segments | Yes | 
| Strava Live Segments | Yes | 
| Round-trip course creator (running/cycling) | Yes | 
| Trendline Popularity Routing | Yes | 
| Touch and/or button lock | Yes | 
| Hot keys | Yes | 
| Auto scroll | Yes | 
| Activity history on watch | Yes | 
| Physio TrueUp | Yes | 
| Unified Training Status | Yes | 
| Running Features | |
| GPS-based distance, time and pace | Yes | 
| Running dynamics | Yes | 
| Vertical oscillation and ratio | Yes | 
| Ground contact time and balance | Yes (GCT balance with accessory) | 
| Stride length (real time) | Yes | 
| Cadence (provides real-time number of steps per minute) | Yes | 
| Running power | Yes | 
| Grade-adjusted pace | Yes | 
| Performance condition | Yes | 
| Lactate threshold | Yes (with compatible accessory) | 
| PacePro Pacing Strategies | Yes | 
| Run workouts | Yes | 
| HILL SCORE | Yes | 
| Trail run auto climb | Yes | 
| Race predictor | Yes | 
| Course- and weather-specific race predictor | Yes | 
| Foot pod capable | Yes | 
| Run/Walk/Stand detection | Yes | 
| Golfing Features | |
| Preloaded with 43,000 courses worldwide | Yes | 
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | 
| Yardage to layups/doglegs | Yes | 
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | 
| Digital scorecard | Yes | 
| Custom targets | Yes | 
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | 
| Garmin AutoShot | Yes | 
| Full vector map | Yes | 
| Auto CourseView updates | Yes | 
| Green View with manual pin position | Yes | 
| Hazards and course targets | Yes | 
| PinPointer | Yes | 
| PlaysLike distance | Yes | 
| Touch-targeting (touch target on display to see the distance to any point) | Yes | 
| Handicap scoring | Yes | 
| Swing Tempo | Yes | 
| Tempo Training | Yes | 
| Round timer/odometer | Yes | 
| Automatic club tracking compatible (requires accessory) | Yes | 
| Wind speed and direction (requires connection to the golf app) | Yes | 
| VIRTUAL CADDIE | Yes | 
| Pairs with Garmin Golf app | Yes | 
| Tournament legal | Yes | 
| Green Contours (with Garmin Golf membership) | Yes | 
| Outdoor Recreation | |
| Point-to-point navigation | Yes | 
| Breadcrumb trail in real time | Yes | 
| Back to start | Yes | 
| TracBack | Yes | 
| UltraTrac mode | Yes | 
| Around Me mode | Yes | 
| Up Ahead | Yes | 
| NextFork navigation | Yes | 
| Elevation profile | Yes | 
| Distance to destination | Yes | 
| Barometric trend indicator with storm alert | Yes | 
| ClimbPro Ascent Planner | Yes | 
| Vertical speed | Yes | 
| Total ascent/descent | Yes | 
| Rest Timer (Ultra Run only) | Yes | 
| Auto Rest | Yes | 
| Future elevation plot | Yes | 
| Preloaded road and trail maps | Yes (Sapphire Editions only) | 
| Preloaded ski resort maps | Yes | 
| Downloadable cartography support | Yes | 
| GPS coordinates | Yes | 
| Sight 'N Go | Yes | 
| Area calculation | Yes (via Connect IQ) | 
| Fish forecast | Yes | 
| Projected waypoint | Yes | 
| Sun and moon information | Yes | 
| Expedition GPS Activity | Yes | 
| Tides | Yes | 
| Tides Glance | Yes | 
| Cycling Features | |
| Courses | Yes | 
| Bike lap and lap maximum power (with power sensor) | Yes | 
| Race an activity | Yes | 
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | 
| FTP (Functional Threshold Power) | Yes (with compatible accessory) | 
| Power curve and % FTP workouts | Yes | 
| Garmin cycle map (routable cycling-specific street map) | Yes | 
| MTB Grit & Flow | Yes | 
| Advanced cycling dynamics | Yes | 
| Compatible with Vector and Rally (power meters) | Yes | 
| Compatible with Varia Vision (head-mounted display) | Yes | 
| Compatible with Varia radar (rear-facing radar) | Yes | 
| Compatible with Varia lights | Yes | 
| Speed and cadence sensor support (w/sensor) | Yes | 
| Power meter compatible | Yes | 
| Power guide | Yes | 
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | 
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | 
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | 
| Drill logging (pool swim only) | Yes | 
| Basic rest timer (up from 0) (pool swim only) | Yes | 
| Repeat on rest timer (pool swim only) | Yes | 
| Auto rest (pool swim only) | Yes | 
| Time and distance alerts | Yes | 
| Pacing alerts (pool swim only) | Yes | 
| Countdown start | Yes | 
| Pool swim workouts | Yes | 
| Critical swim speed | Yes | 
| Underwater wrist-based heart rate | Yes | 
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | 
| Kid Activity Tracking Features | |
| Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) | 
| Security Information | |
| Security updates until at least (YYYY-MM-DD) | 2/13/2027 | 
 
             
         
         
         
          
     
                 +441908983500
+441908983500 WhatsApp
WhatsApp 
         
                        
                    
                 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
         
         
         
         
         
         
         
         
         
         
         
   
                         
            				
 
                         
                 
                 
                     
                                         
                                         
                            