
Comparing Fenix 5 Plus Watches
RANGE: | FENIX 5S PLUS | FENIX 5 PLUS | FENIX 5X PLUS |
---|---|---|---|
Display (resolution) | Sunlight-Visible Colour MIP (240 x 240 px) | Sunlight-Visible Colour MIP (240 x 240 px) | Sunlight-Visible Colour MIP (240 x 240 px) |
Scratch-resistant lens | Chemically Strengthened Glass | Chemically Strengthened Glass | Sapphire Crystal |
Weight (battery included) | 65g (depends on the band) | 86g (depends on the band) | 96g |
Lithum-Ion battery life - GPS/Smart Mode | 11 hrs/7 days | 18 hrs/12 days | GPS: 32hrs/GPS and Music: 13hrs |
Water Rating | Watersports, 10 ATM | Watersports, 10 ATM | Watersports, 10 ATM |
Wrist based heart rate - Elevate | Yes | Yes | Yes |
QuickFit release band | 20mm | 22mm | 26mm |
Autosync data to Garmin Connect Mobile | Yes | Yes | No |
Smart Notifications | Yes | Yes | Yes |
LiveTrack | Yes | Yes | Yes |
Connect IQ app compatible (customisation watch faces) | Yes | Yes | Yes |
High-sensitivity GPS and GLONASS | Yes | Yes | Yes |
Barometric altimeter and electronic 3D compass | Yes | Yes | Yes |
Sports Apps | Yes | Yes | Yes |
Daily activity tracking | Yes | Yes | Yes |
TrackBack | Yes | Yes | Yes |
Music | Stores Up to 500 songs. | Stores Up to 500 songs. | Controls smartphone music and Stores up to 1000 songs. |
Garmin Pay | Yes | Yes | Yes |
Comparing Fenix 6 Watches
RANGE: | FENIX 6 | FENIX 6S PRO |
---|---|---|
Display (resolution) | Sunlight-Visible Colour MIP (260 x 260 px) | Sunlight-Visible Colour MIP (240 x 240 px) |
Scratch-resistant lens | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Weight | Steel: 83g | Titanium 72g | Steel: 61g |
Lithum-Ion battery life - GPS/Smart Mode | 36 hrs/14 days | 25 hrs/9 days |
Water Rating | Watersports, 10 ATM | Watersports, 10 ATM |
Wrist based heart rate - Elevate | Yes | Yes |
QuickFit release band | 22mm | 20mm |
Autosync data to Garmin Connect Mobile | No | No |
Smart Notifications | Yes | Yes |
LiveTrack | Yes | Yes |
Connect IQ app compatible (customisation watch faces) | Yes | Yes |
High-sensitivity GPS and GLONASS | Yes | Yes |
Barometric altimeter | Yes | Yes |
Sports Apps | Yes | Yes |
Daily activity tracking | Yes | Yes |
TrackBack | No | No |
Music | Stores Up to 2,000 songs. | Stores Up to 2,000 songs. |
Garmin Pay | Yes | Yes |
Comparing Vivo Watches
RANGE: | VIVOMOVE HR | VIVOACTIVE 3/MUSIC |
---|---|---|
Display (resolution) | OLED Touchscreen (64 x 128 px) | Sunlight-Visible Colour Touchscreen MIP (240 x 240 px) |
Scratch-resistant lens | Chemically Strengthened Glass | Corning Gorilla Glass 3 |
Weight (battery included) | 57g | 43.0g |
Lithum-Ion battery life - GPS/Smart Mode | NA/5 days | 13 hrs/7 days |
Water Rating | Swim, 5 ATM | Swim, 5 ATM |
Wrist based heart rate - Elevate | Yes | Yes |
QuickFit release band | 20mm | 20mm |
Autosync data to Garmin Connect Mobile | Yes | Yes |
Smart Notifications | Yes | Yes |
LiveTrack | No | Yes |
Connect IQ app compatible (customisation watch faces) | No | Yes |
High-sensitivity GPS and GLONASS | No | Yes |
Barometric altimeter and electronic 3D compass | Barometric altimeter only | Yes |
Sports Apps | No | Yes |
Daily activity tracking | Yes | Yes |
TrackBack | No | No |
Music | Controls smartphone music | Controls smartphone music. VA3 Music stores Up to 500 songs. |
Garmin Pay | No | Yes |
Feel free to visit our store any day of the week, no appointment necessary. However, if you're seeking a more personalized experience with certain products or expert advice readily available upon your arrival, we encourage you to schedule an appointment. Simply share your preferences with us, and we will ensure everything is prepared for your appointment.
Have questions or need assistance? We're here to help. Please fill out the form below, and our team will get back to you as soon as possible.