| Warranty | 2 years |
| Edition | Lily 2 |
| Usually For | Ladies |
| Dial Colour | Cream Gold |
| Glass | Corning Gorilla Glass 3 |
| Water Resistancy | 50 Metres |
| Case Width | 35mm |
| Case Thickness | 10.1mm |
| Case Shape | Round |
| Case Material | Anodized Aluminium |
| Bezel Material | Anodized Aluminium |
| Band Colour | Tan |
| Band Material | Leather |
| Battery Life | Up to 5 Days |
| Weight | Leather: 21.4 g |
| General | |
| Touchscreen | Yes |
| Sleep Score And Insights | Yes |
| Garmin Pay | Yes |
| Quick Release Bands | Yes |
| Display Resolution | 240 X 201 Pixels |
| Battery Life | Up to 5 Days |
| Charging Method | Garmin Proprietary Clip Charger |
| Memory/History | 7 Timed Activities; 14 Days Of Activity Tracking Data |
| Clock Features | |
| Time/Date | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Health & Wellness Monitoring | |
| Wrist-based Heart Rate (Constant, Every Second) | Yes |
| Daily Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (High And Low) |
| Respiration Rate (24x7) | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes (Spot-check And Optionally In Sleep) |
| Fitness Age | Yes (In App) |
| Body Battery Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation Reminders | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (Advanced) |
| Hydration | Yes |
| Women's Health | Yes |
| Sensors | |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call With Text (Android Only) | Yes |
| Connected GPS | Yes |
| Morning Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Realtime Settings Sync With Garmin Connect Mobile | Yes |
| Controls Smartphone Music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Pairs With Garmin Connect Mobile | Yes |
| Smartphone Compatibility | Iphone, Android |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness |
| Wellness | Walking, Pilates, Yoga |
| Indoor Running | Treadmill Running |
| Outdoor Running | Running |
| Cycling | Biking |
| Swim | Pool Swimming |
| Safety And Tracking Features | |
| Incident Detection During Select Activities | Yes |
| Assistance | Yes |
| Livetrack | Yes |
| Activity Tracking Features | |
| Step Counter | Yes |
| Move Alerts (Displays On Device After A Period Of Inactivity) | Yes |
| Move Alert Movement Options | Yes |
| Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
| Calories Burned | Yes |
| Distance Traveled | Yes |
| Intensity Minutes | Yes |
| Trueup | Yes |
| Move IQ | Yes |
| Gym & Fitness Equipment | |
| Automatic Rep Counting | Yes |
| Training, Planning And Analysis Features | |
| Customizable Data Pages | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| Respiration Rate (During Exercise) | Yoga And Breathwork Only |
| GPS Speed And Distance | Yes (Connected GPS Only) |
| Customizable Activity Profiles | Yes |
| Auto Lap | Yes |
| VO2 Max (Run) | Yes |
| Physio Trueup | Yes |
| Running Features | |
| GPS-based Distance, Time And Pace | Yes (Connected GPS Only) |
| Cycling Features | |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |