- Lily 2 is more than meets the eye. It's the small, stylish smartwatch designed to help you look and feel good - inside and out.
- See your energy levels throughout the day so you'll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep.
- A Corning Gorilla Glass 3 patterned lens with liquid crystal display provides better protection from scratches in your daily life.
- The Lily 2 smartwatch reveals a bright touchscreen hidden display.
- Get a score for your sleep's quality and insights on how you can do better. Even keep track of the different sleep stages as well as 24/7 heart rate, Pulse Ox2, fitness tracking, energy monitoring, sports apps and respiration.
- When paired with your compatible smartphone, easily check what your day holds right from your wrist.
- Track your menstrual cycle and pregnancy, and get exercise and nutrition education.
- Stress Tracking: Help reduce stress, anxiety and more with meditation practices.
- Log your daily fluid intake as a reminder to stay hydrated.
- This watch also features move alerts, dance fitness activity, intensity minutes, fitness age.
- Stay Connected: Smart notifications, Safety and tracking, Garmin connect app, Garmin pay contactless payments & more.
- An anodized aluminium case watch.
- A quick release tan leather band.
- Up to 5 Days of Battery Life for a more complete picture of your health.
- 2-year manufacturer warranty.
Warranty | 2 years |
Edition | Lily 2 |
Usually For | Ladies |
Dial Colour | Cream Gold |
Glass | Corning Gorilla Glass 3 |
Water Resistancy | 50 Metres |
Case Width | 35mm |
Case Thickness | 10.1mm |
Case Shape | Round |
Case Material | Anodized Aluminium |
Bezel Material | Anodized Aluminium |
Band Colour | Tan |
Band Material | Leather |
Battery Life | Up to 5 Days |
Weight | Leather: 21.4 g |
General | |
Touchscreen | Yes |
Sleep Score And Insights | Yes |
Garmin Pay | Yes |
Quick Release Bands | Yes |
Display Resolution | 240 X 201 Pixels |
Battery Life | Up to 5 Days |
Charging Method | Garmin Proprietary Clip Charger |
Memory/History | 7 Timed Activities; 14 Days Of Activity Tracking Data |
Clock Features | |
Time/Date | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Health & Wellness Monitoring | |
Wrist-based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (High And Low) |
Respiration Rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (Spot-check And Optionally In Sleep) |
Fitness Age | Yes (In App) |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes |
Women's Health | Yes |
Sensors | |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth |
Smart Notifications | Yes |
Text Response/Reject Phone Call With Text (Android Only) | Yes |
Connected GPS | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecasts | Yes |
Realtime Settings Sync With Garmin Connect Mobile | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Pairs With Garmin Connect Mobile | Yes |
Smartphone Compatibility | Iphone, Android |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness |
Wellness | Walking, Pilates, Yoga |
Indoor Running | Treadmill Running |
Outdoor Running | Running |
Cycling | Biking |
Swim | Pool Swimming |
Safety And Tracking Features | |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Livetrack | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Alerts (Displays On Device After A Period Of Inactivity) | Yes |
Move Alert Movement Options | Yes |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Gym & Fitness Equipment | |
Automatic Rep Counting | Yes |
Training, Planning And Analysis Features | |
Customizable Data Pages | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
Respiration Rate (During Exercise) | Yoga And Breathwork Only |
GPS Speed And Distance | Yes (Connected GPS Only) |
Customizable Activity Profiles | Yes |
Auto Lap | Yes |
VO2 Max (Run) | Yes |
Physio Trueup | Yes |
Running Features | |
GPS-based Distance, Time And Pace | Yes (Connected GPS Only) |
Cycling Features | |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
Great service and a lovely functional watch for a Small wrist. Very happy with it. "Amazing watch but the strap is useless so have to change it. Unfortunately, its so hard material, hurts my wrist. Trying to find an alternative." A very stylish smartwatch/tracker designed I assume specifically for ladies. To me it looks like a proper watch, in comparison to other traditional large smartwatches/trackers, yet it does what that they do. A great purchase for my wife. Add this to the excellent service provided by WATCHO, I am very happy to recommend it and them. Thank You. Extremely quick service and product was well packaged. It was delivered in 48 hours from placing order and communication from Kerry was excellent.
[Verified WATCHO buyer. Purchase date: 04/04/2024]
3 Reviews
Write a Review
Great
Good
An excellent purchase and excellent service throughout