| Warranty | 2 years |
| Edition | Lily 2 |
| Usually For | Ladies |
| Dial Colour | Dark Bronze |
| Glass | Corning Gorilla Glass 3 |
| Water Resistancy | 50 Metres |
| Case Width | 35mm |
| Case Thickness | 10.1mm |
| Case Shape | Round |
| Case Material | Anodized Aluminium |
| Bezel Material | Anodized Aluminium |
| Band Colour | Mulberry |
| Band Material | Leather |
| Battery Life | Up to 5 Days |
| Weight | Leather: 21.4 g |
| General | |
| Touchscreen | Yes |
| Sleep Score And Insights | Yes |
| Garmin Pay | Yes |
| Decorative Edges | Anodized Aluminium |
| Quick Release Straps | Yes |
| Screen Resolution, WXH | 240 X 201 Pixels |
| Battery Life | Up to 5 Days |
| Charging Method | Garmin Proprietary Clip Charger |
| Internal Memory | 7 Timed Activities; 14 Days Of Activity Tracking Data |
| Clock Functions | |
| Time/Date | Yes |
| Automatic Summer Time | Yes |
| Alarm Clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Health & Wellness Monitoring | |
| Heart Rate Monitor On The Wrist (Constant, Every Second) | Yes |
| Daily Heart Rate Measurement At Rest | Yes |
| Abnormal Heart Rate Alerts | Yes (High And Low) |
| Breathing Rhythm (24x7) | Yes |
| Pulse Ox Oxygen Saturation | Yes (Spot-check And Optionally Asleep) |
| Fitness Age | Yes (In App) |
| Body Battery Energy Monitor | Yes |
| Stress Measurement Throughout The Day | Yes |
| Reminders For Relaxation | Yes |
| Relaxation Breathing Timer | Yes |
| Breathing | Yes |
| Sleep | Yes (Advanced) |
| Hydration | Yes |
| Women's Health | Yes |
| Sensors | |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Acclimatization Pulse Oximeter | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Daily Smart Functions | |
| Connectivity | Bluetooth |
| Smartphone Notifications | Yes |
| Reply SMS/Reject Phone Call With SMS (Android Only ) | Yes |
| Connected GPS | Yes |
| Morning Report | Yes |
| Calendar | Yes |
| Weather | Yes |
| Realtime Settings Sync With Garmin Connect Mobile | Yes |
| Controls Smartphone Music | Yes |
| Find My Phone | Yes |
| Find My Watch Function | Yes |
| Pairs With Garmin Connect Mobile | Yes |
| Smartphone Compatibility | Iphone, Android |
| Activity Profiles | |
| Preloaded Activity Profiles For The Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness |
| Wellness | Walking, Pilates, Yoga |
| Indoor Running | Treadmill Running |
| Outdoor Running | To run |
| Preloaded Bike Profiles | Misuse |
| Preloaded Swim Profiles | Swimming in a pool |
| Safety And Tracking Features | |
| Incident Detection During Select Activities | Yes |
| Staff | Yes |
| Livetrack | Yes |
| Activity Tracking Features | |
| Pedometer | Yes |
| Motion Notifications (Appear On The Device After A Period Of Inactivity; You Can Turn The Notification Off By Walking For A Few Minutes) | Yes |
| Move Alert Movement Options | Yes |
| Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
| Calories Burned | Yes |
| Distance Traveled | Yes |
| Intensity Minutes | Yes |
| Trueup | Yes |
| Move IQ | Yes |
| Gym & Fitness Equipment | |
| Automatic Rep Counting | Yes |
| Training, Planning And Analysis Functions | |
| Screen(s) Customizable | Yes |
| HS Zones | Yes |
| HS Alerts | Yes |
| HS Calories | Yes |
| % HR Max | Yes |
| Respiration Rate (During Exercise) | Yoga And Breathwork Only |
| Speed and Distance Measurement Via GPS | Yes (Connected GPS Only) |
| Customizable Activity Profiles | Yes |
| Auto Lap ( Automatically Starts A New Lap) | Yes |
| VO2 Max (Run) | Yes |
| Physio Trueup | Yes |
| Running Functions | |
| Distance, Duration And Speed Based On GPS | Yes (Connected GPS Only) |
| Cycling Functions | |
| Time/Distance Alarm (Alarm Goes Off When Your Goal Is Reached) | Yes |