- Lily 2 is more than meets the eye. It's the small, stylish smartwatch designed to help you look and feel good - inside and out.
- Monitor your body's energy levels throughout the day so you know when your body has enough energy and is ready for activity or is too tired and needs to regain strength with a good night's rest.
- A Corning Gorilla Glass 3 patterned lens with liquid crystal display provides better protection from scratches in your daily life.
- The Lily 2 smartwatch reveals a bright touchscreen hidden display with stylish motif.
- Get a score for your sleep's quality and insights on how you can do better. Even keep track of the different sleep stages as well as 24/7 heart rate, Pulse Ox2, fitness tracking, energy monitoring, sports apps and respiration.
- Track your menstrual cycle and pregnancy, and get exercise and nutrition education.
- Stress Tracking: Help reduce stress, anxiety and more with meditation practices.
- Log your daily fluid intake as a reminder to stay hydrated.
- This watch also features motion notifications, dance fitness activity, intensity minutes, fitness age.
- Stay Connected: Smart notifications, Security and tracking, Garmin connect app, Garmin pay contactless payments & more.
- An anodized aluminium case watch
- A quick release mulberry leather band.
- Up to 5 Days of Battery Life for a more complete picture of your health.
- 2-year manufacturer warranty.
Warranty | 2 years |
Edition | Lily 2 |
Usually For | Ladies |
Dial Colour | Dark Bronze |
Glass | Corning Gorilla Glass 3 |
Water Resistancy | 50 Metres |
Case Width | 35mm |
Case Thickness | 10.1mm |
Case Shape | Round |
Case Material | Anodized Aluminium |
Bezel Material | Anodized Aluminium |
Band Colour | Mulberry |
Band Material | Leather |
Battery Life | Up to 5 Days |
Weight | Leather: 21.4 g |
General | |
Touchscreen | Yes |
Sleep Score And Insights | Yes |
Garmin Pay | Yes |
Decorative Edges | Anodized Aluminium |
Quick Release Straps | Yes |
Screen Resolution, WXH | 240 X 201 Pixels |
Battery Life | Up to 5 Days |
Charging Method | Garmin Proprietary Clip Charger |
Internal Memory | 7 Timed Activities; 14 Days Of Activity Tracking Data |
Clock Functions | |
Time/Date | Yes |
Automatic Summer Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Health & Wellness Monitoring | |
Heart Rate Monitor On The Wrist (Constant, Every Second) | Yes |
Daily Heart Rate Measurement At Rest | Yes |
Abnormal Heart Rate Alerts | Yes (High And Low) |
Breathing Rhythm (24x7) | Yes |
Pulse Ox Oxygen Saturation | Yes (Spot-check And Optionally Asleep) |
Fitness Age | Yes (In App) |
Body Battery Energy Monitor | Yes |
Stress Measurement Throughout The Day | Yes |
Reminders For Relaxation | Yes |
Relaxation Breathing Timer | Yes |
Breathing | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes |
Women's Health | Yes |
Sensors | |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Acclimatization Pulse Oximeter | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Daily Smart Functions | |
Connectivity | Bluetooth |
Smartphone Notifications | Yes |
Reply SMS/Reject Phone Call With SMS (Android Only ) | Yes |
Connected GPS | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync With Garmin Connect Mobile | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch Function | Yes |
Pairs With Garmin Connect Mobile | Yes |
Smartphone Compatibility | Iphone, Android |
Activity Profiles | |
Preloaded Activity Profiles For The Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness |
Wellness | Walking, Pilates, Yoga |
Indoor Running | Treadmill Running |
Outdoor Running | To run |
Preloaded Bike Profiles | Misuse |
Preloaded Swim Profiles | Swimming in a pool |
Safety And Tracking Features | |
Incident Detection During Select Activities | Yes |
Staff | Yes |
Livetrack | Yes |
Activity Tracking Features | |
Pedometer | Yes |
Motion Notifications (Appear On The Device After A Period Of Inactivity; You Can Turn The Notification Off By Walking For A Few Minutes) | Yes |
Move Alert Movement Options | Yes |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Gym & Fitness Equipment | |
Automatic Rep Counting | Yes |
Training, Planning And Analysis Functions | |
Screen(s) Customizable | Yes |
HS Zones | Yes |
HS Alerts | Yes |
HS Calories | Yes |
% HR Max | Yes |
Respiration Rate (During Exercise) | Yoga And Breathwork Only |
Speed and Distance Measurement Via GPS | Yes (Connected GPS Only) |
Customizable Activity Profiles | Yes |
Auto Lap ( Automatically Starts A New Lap) | Yes |
VO2 Max (Run) | Yes |
Physio Trueup | Yes |
Running Functions | |
Distance, Duration And Speed Based On GPS | Yes (Connected GPS Only) |
Cycling Functions | |
Time/Distance Alarm (Alarm Goes Off When Your Goal Is Reached) | Yes |
Fairly easy to set up and operate.Very good craftsmanship. Fast and friendly delivery. Very quick processing and delivery.
[Verified WATCHO buyer. Purchase date: 06/03/2024]
3 Reviews
Write a Review
Excellent
Amazing
Great smart watch and looks better than most models