- See your energy levels throughout the day so you'll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep. Get even more details and personal insights on how sleep, naps, daily activities and high stress specifically impact your energy.
- Don't just know how much you slept. Know the quality of your sleep and how much sleep you still need while seeing what drains, and charges, your body's energy.
- Purpose-built with advanced health and fitness features and the ability to make calls and send texts1, Venu 3S is more than just a fitness smartwatch - it's your personal on-wrist coach there to support your every goal.
- Get a sleep score and personalised coaching for how much sleep you need and how you can improve. Even keep track of different sleep stages and naps - and see several key metrics over your sleep period, such as HRV status to better understand your health.
- Built-in Sports Apps: Track all the ways you move with more than 30 preloaded GPS and indoor sports apps - including walking, running, cycling, pool swimming, activities for wheelchair users and more.
- Built-in Speaker and Microphone: When paired with your compatible smartphone, make and take phone calls right from the watch. Plus, use your smartphone's voice assistant to respond to text messages and more.
- Workout Benefit and Recovery Time: Better understand how each workout affects your body and how much time you need to recover so you can take on any fitness challenge.
- Morning Report: Receive an overview of your sleep, recovery, daily calendar, HRV status and more as soon as you wake up. You can even customise your report to show what you want to see. Automatically track or log your naps to see how they benefit your body and the ideal time and duration they should be.
- Skin Temperature: When wearing your watch to sleep, see how your average skin temperature changes, which can be related to your recent activity, sleep environment, potential illness, and more.
- Wrist-based Heart Rate: The Venu 3S fitness smartwatch constantly samples your heart rate, so you can stay in the know all day and night.
- Premium Corning Gorilla Glass 3 provides better protection from scratches in your daily life.
- A fibre-reinforced polymer case watch.
- A grey quick release silicone strap.
- Stress Tracking: Find out if you're having a calm, balanced or stressful day.
- Women's Health Tracking: Track your menstrual cycle or pregnancy to get exercise and nutrition education.
- Health Snapshot: Log a 2-minute session to record key health stats, then generate a report to share with your health care provider.
- Pulse OX Sensor: Track your blood oxygen saturation while you're awake or asleep.
- Meditation: Help reduce stress, anxiety and more with guided meditation practices.
- Mindful Breathing: Start a breathwork activity to track your stress and respiration.
- Jet Lag Adviser: Monitor your sleep while traveling with personalised tips to help reduce jet lag.
- Hydration: Log your daily fluid intake as a reminder to stay hydrated.
- Respiration: See how you're breathing throughout the day and night.
- Wheelchair Mode: Track your daily pushes2, plus get weight shift alerts, sports apps and workouts for wheelchair users, and more.
- Garmin Coach: Get free adaptive 5K, 10K and half-marathon training plans from expert coaches.
- Fitness Age: Estimate how fit you are compared to your actual age.
- Workout Creation: Create step-by-step workouts from more than 1,600 exercises in the Garmin Connect app, and send them directly to your fitness watch.
- Wrist-based Running Power: See how much power you're applying during your run so you can manage effort and fine-tune your training.
- Wrist-based Running Dynamics: This smartwatch measures crucial running metrics such as cadence, stride length, ground contact time and more to help improve your running form.
- Audio Prompts for Activities: Get guided audio prompts straight from your fitness watch for run and walk activities.
- Interval Creation: Build your own interval workout for running and cycling activities.
- Perceived Exertion: Record your rate of perceived exertion after each workout.
- Intensity Minutes: Track your moderate and vigorous activity minutes.
- Activity Tracking: Keep tabs on your daily steps, calories burned, floors climbed (not available in wheelchair mode) and more from your wrist.
- VO2 Max: See your current fitness level, and track changes over time to set goals, evaluate progress and more (not available in wheelchair mode).
- Cycling Power: Venu 3 fitness watch shows power data in watts when paired with your compatible power meter or indoor bike. Shop our power pedals.
- Garmin Connect App: See your health and fitness information, connect with friends and more.
- Smart Notifications: Receive emails, texts and alerts on your fitness watch when paired with your iPhone or Android smartphone.
- On-wrist Texting: With an Android phone, respond to texts with the on-watch keyboard.
- View Photos: With an Android phone, view photos sent to you directly from your watch's screen.
- Garmin Pay Contactless Payments: Breeze through checkout lines or transit systems with participating providers.
- Music: Download songs and playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening.
- Safety and Tracking: If your watch senses that an incident occurred, it will send a message with your live location4. Or if you feel unsafe, you can do it manually.
- With up to 10 days of battery life, Venu 3S fitness smartwatch is able to give you a more complete picture of your health.
- Connect IQ Store: Add watch faces, data fields and apps to your paired watch.
- Two Font Sizes: Choose between a small or larger font size so you can view your data with ease.
- 2-year manufacturer warranty.
Warranty | 2 years | |
Edition | Garmin Venu 3S | |
Usually For | Ladies | |
Glass | Corning Gorilla Glass 3 | |
Water Resistancy | 50 Metres | |
Case Colour | Silver | |
Case Width | 41mm | |
Case Thickness | 12mm | |
Case Shape | Round | |
Case Material | Fibre-reinforced polymer | |
Band Colour | Silver | |
Band Material | Silicone | |
Band Width | 18mm | |
Bezel Material | Stainless-steel | |
Battery Life | 10 Days | |
General | ||
Quick Release Bands | Yes (18 mm, Industry standard) | |
Strap Material | Silicone | |
Physical Size | 41 x 41 x 12 mm | Fits wrists with a circumference of 110-175 mm |
Weight | Silicone : 40 g with included band | Leather : 34 g with included band |
Built-in Speaker/Microphone | Yes | |
Display Size | 30.4 mm (1.2″) diameter | |
Display Resolution | 390 x 390 pixels | |
Colour Display | Yes | |
Large Font Option | Yes | |
Battery Life | Smartwatch mode: Up to 10 days | |
Battery saver smartwatch mode: | Up to 20 days | |
Charging Method | Garmin proprietary plug charger | |
Memory/History | 8 GB | |
Clock Functions | ||
Time/Date | Yes | |
GPS Time Sync | Yes | |
Automatic Daylight Saving Time | Yes | |
Alarm Clock | Yes | |
Timer | Yes | |
Stopwatch | Yes | |
Sunrise/Sunset Times | Yes | |
Health & Wellness Monitoring | ||
Wrist-based Heart Rate (Constant, Every Second) | Yes | |
Daily Resting Heart Rate | Yes | |
Abnormal Heart Rate Alerts | Yes (High And Low) | |
Respiration Rate (24x7) | Yes | |
Fitness Age | Yes | |
Body Battery Energy Monitor | Yes | |
All-day Stress | Yes | |
Relaxation Reminders | Yes | |
Relaxation Breathing Timer | Yes | |
Meditation | Yes | |
Breathwork | Yes | |
Sleep | Yes (Advanced) | |
Sleep Coach | Yes | |
Nap Detection | Yes | |
Hydration | Yes | |
Women's Health | Yes | |
Health Snapshot | Yes | |
Skin Temperature | Yes | |
Jet Lag Adviser | Yes | |
Sensors | ||
GPS | Yes | |
Glonass | Yes | |
Galileo | Yes | |
Garmin Elevate wrist Heart Rate Monitor | Yes | |
Pulse Ox Blood Oxygen Saturation Monitor | Yes | |
Barometric Altimeter | Yes | |
Compass | Yes | |
Gyroscope | Yes | |
Accelerometer | Yes | |
Thermometer | Yes (tempe sensor required) | |
Ambient Light Sensor | Yes | |
Daily Smart Features | ||
Connectivity | Bluetooth, ANT+, Wi-Fi | |
Connect Iq (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes | |
On-device Connect Iq store | Yes | |
Smartphone Notifications | Yes | |
Reply SMS/Reject Phone Call With SMS (Android Only ) | Yes | |
View Images From Notifications On Watch (Android only) | Yes | |
Morning Report | Yes | |
Calendar | Yes | |
Weather Forecasts | Yes | |
Realtime Settings Sync With Garmin Connect mobile | Yes | |
Battery Saver - Customisable Low Power Watch | Yes | |
Controls Smartphone Music | Yes | |
Play and Controls Watch Music | Yes | |
Find My Phone | Yes | |
Find My Watch | Yes | |
Smart Trainer Control | Yes | |
Compatible With Garmin Connect mobile | Yes | |
Smartphone Compatibility | Iphone, Android | |
Bluetooth Phone Calling and Voice Assistant Support | Yes | |
Red Shift Mode | Yes | |
Activity Profiles | ||
Preloaded Activity Profiles For The Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness | |
Wellness | Walking, Pilates, Yoga | |
Indoor Running | Treadmill Running, Indoor Track Running | |
Outdoor Running | Running | |
Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Disc Golf | |
Cycling | Biking, Indoor Biking, Handcycling, Indoor Handcycling, eBiking | |
Swim | Pool Swimming, Open Water Swimming | |
On The Water | Stand Up Paddleboarding, Rowing | |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing | |
Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | |
In The Ring | Boxing, Mixed martial arts | |
Safety And Tracking Features | ||
Incident Detection During Select Activities | Yes | |
Incident Detection Alert On Phone For Wearables | Yes | |
Assistance | Yes | |
Livetrack | Yes | |
Gaming Features | ||
Gaming Activity | Yes | |
Gameon app Compatible | Yes | |
Activity Tracking Features | ||
Step Counter | Yes | |
Push Tracker | Yes | |
Move Alerts (Displays On Device After A Period Of Inactivity; Walk For A Couple Of Minutes To Rese | Yes | |
Weight Shift Alert | Yes | |
Auto Goal (Learns Your Activity Level and Assigns A Daily Step Goal) | Yes | |
Calories Burned | Yes | |
Floors Climbed | Yes | |
Distance Traveled | Yes | |
Intensity Minutes | Yes | |
Trueup | Yes | |
Move IQ | Yes | |
Garmin Connect challenges App | Yes | |
Gym & Fitness Equipment | ||
Cardio Workouts | Yes | |
Hiit Workouts | Yes | |
Yoga Workouts | Yes | |
Pilates Workouts | Yes | |
Workouts For Wheelchair Users | Yes | |
On-screen Workout Animations | Yes | |
On-screen Workout Muscle Map | Yes | |
Automatic Rep Counting | Yes | |
Training, Planning And Analysis Functions | ||
Screen(s) Customizable | Yes | |
Downloadable Training Plans | Yes | |
HR Zones | Yes | |
HR Alerts | Yes | |
HR Calories | Yes | |
% HR Max | Yes | |
Recovery Time | Yes | |
HRv Status | Yes | |
HR Broadcast (Broadcasts HR Data Over Ant+ to Paired Devices) | Yes(using ANT+ or BLE) | |
Respiration Rate (During Exercise) | yoga, breathwork and meditation only | |
Speed and Distance Measurement Via GPS | Yes | |
Customizable Activity Profiles | Yes | |
Auto Pause | Yes | |
Interval Training | Yes | |
Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen and Auto Detection) | Yes | |
Advanced Workouts | Yes | |
HRm Running Pace and Distance | Yes | |
Auto Lap ( Automatically Starts A New Lap) | Yes | |
Manual Lap | Yes | |
VO2 Max (Run) | Yes | |
Workout Benefit | Yes | |
Audio Prompts | Yes | |
Touch And/Or Button Lock | Yes | |
Auto Scroll | Yes | |
Activity History On Watch | Yes | |
Physio Trueup | Yes | |
Running Functions | ||
Distance, Duration And Speed Based On GPS | Yes | |
Running Dynamics | Yes | |
Vertical Oscillation and Ratio | Yes | |
Ground Contact Time and Balance | Yes | |
Cadence (Provides Real-time Number Of Steps Per Minute) | Yes | |
Running Power | Yes | |
Run Workouts | Yes | |
Foot Pod Capable | Yes | |
Run/Walk/Stand Detection | Yes | |
Golfing Features | ||
Yardage To F/M/B (Distance To Front, Middle and Back Of Green) | Yes | |
Yardage To Layups/Doglegs | Yes | |
Measures Shot Distance (Calculates Exact Yardage For Shots From Anywhere On Course) | Yes | |
Digital Scorecard | Yes | |
Stat Tracking (Strokes, Putts Per Round, Greens and Fairways Hit) | Yes | |
Garmin Autoshot | Yes | |
Green View With Manual Pin Position | Yes | |
Hazards and Course Targets | Yes | |
Pinpointer | Yes | |
Round Timer/Odometer | Yes | |
Automatic Club Tracking Compatible (Requires Accessory) | Yes | |
Pairs With Garmin Golf App | Yes | |
Tournament Legal | Yes | |
Outdoor Recreation | ||
Back To Start | Yes | |
Total Ascent/Descentt | Yes | |
Area Calculation | Yes (via Connect IQ) | |
Fish Forecast | Yes (via Connect IQ) | |
Sun and Moon Information | Yes (via Connect IQ) | |
Cycling Features | ||
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes | |
Compatible With Vector and Rally (Power Meters) | Yes | |
Compatible With Varia radar (Rear-facing Radar) | Yes | |
Compatible With Varia lights | Yes | |
Speed and Cadence Sensor Support (W/Sensor) | Yes | |
Power Meter Compatible | Yes | |
Swimming Features | ||
Open-water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes | |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes | |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes | |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes | |
>Auto Rest (Pool Swim Only) | Yes | |
Time and Distance Alerts | Yes | |
Underwater Wrist-based Heart Rate | Yes | |
Languages | ||
Device Languages | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese | |
Security Information | ||
Security Updates Until At Least (Yyyy-mm-dd) | 30-08-2025 |
No reviews yet
Write a Review