- The rugged Epix Gen 2 Sapphire Titanium multisport GPS watch. Purpose-built for indoor & outdoor use.
- A scratch-resistant Sapphire glass provides improved protection from scratches.
- Touchscreen and buttons: Highly responsive touchscreen interface for quick, convenient access. Additional side button controls trusted to work in any environment.
- The vibrant AMOLED display is bright indoors as well as outdoors.
- Titanium watch bezel and rear cover for a light and comfortable wear.
- The watch has a 47MM case and a large, always-on 1.3” display. Display more activity data at a glance.
- Includes new features like Real Time Stamina, Up Ahead Feature, new Map Manager & more.
- 24/7 automatic health and wellness monitoring with wrist-based heart rate, Pulse Ox, stress & enhanced sleep tracking.
- Advanced fitness & well-being features (see details below).
- Navigate the outdoors with a higher level of GPS location accuracy.
- Built-in maps without the need for cellular connection: TopoActive maps, SkiView maps and 42000 Golf course maps.
- Automatically sync your well-being data to the Garmin Connect App on your smartphone.
- Stay Connected: Smart notifications, Music, Personalise the watch via Connect IQ, Garmin Pay™(selected banks only) & more.
- Easy interchangeable QuickFit® bands to match your style.
- This watch is 100 metres water resistant.
- Battery life: Upto a maximum of 16 days in smart watch mode / 2 days in GPS mode (*depending on settings & usage).
- 2-year warranty.
-
Heart rate measurement
Enhanced Wrist-based Heart rate measurement and Pulse Ox Sensors gauge the intensity of your fitness activities as well as heart rate variability. Calculate your stress level score. It also tracks underwater without a heart rate strap.
-
Dynamic PacePro
Dynamic PacePro feature helps you run smarter across different types of terrain. The unique PacePro feature helps you keep pace with gradient-adjusted guidance on the run.
-
Performance Data
View advanced training data that includes running dynamics, VO2 Max which can adjust for heat and altitude, recovery counsellors and much more. You can keep track of your heat and altitude acclimation in the training status widget.
-
MTB Dynamics
Track the details of ride with mountain biking metrics plus specialised Grit and Flow measurements that rate trail difficulty and how smoothly you descend, giving you a score to track next time.
-
TOPOActive maps and ski maps
Navigate the outdoors with preloaded TOPOActive maps. Also, Pre-loaded ski maps for more than 2,000 ski resorts worldwide. View run names and difficulty ratings for 2,000 worldwide ski resorts.
-
Sports Apps
Use pre-loaded activity profiles for cross-country, trail running, skiing, swimming, running, cycling, hiking, rowing, golf and even more.
-
HIIT Workouts
This activity profile tracks your high-intensity interval training workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.
-
ClimbPro
Use the climb planner ClimbPro to see real-time information about your current and upcoming climbs, including slope, distance and elevation.
-
Golf courses
Access full-colour CourseView maps for 41,000+ golf courses around the world and get button targeting and the PlaysLike Distance feature.
-
Round-trip routing
Enter a distance you want to travel and get suggestions on routes that will take you back to the starting point. Trendline popularity routing helps you find the best local trails.
-
Turn-by-Turn Navigation
Follow a route or path using Turn-by-Turn direction voice guidance.
-
Multi-GNSS support:
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
-
MULTI-BAND FREQUENCY SUPPORT:
With our Sapphire editions, get superior accuracy using technology previously only available to the military. Access multiple frequencies sent by navigation satellites for improved position accuracy in areas where GNSS signals are not strong.
-
ABC sensors
Navigate the next track with ABC sensors, including altimeter for altitude data, barometer for weather monitoring and three-axis electronic compass.
-
Pulse Ox2 Sensor
For altitude acclimation and sleep monitoring, a Pulse Ox2 sensor gauges how well your body is absorbing oxygen.
-
Respiration Tracking
See how you’re breathing throughout the day, during sleep and during work and yoga activities.
-
Expedition mode
Hike long distances between charges. Expedition mode, a GPS reference with ultra-low consumption, lasts for several weeks.
-
Energy monitoring
With Body Battery: Optimise the body's energy reserves by using heart rate variability, stress, sleep and other data to measure when you are ready to be active or when you need rest.
-
Hydration Tracking
Staying hydrated is important for your well-being. Log your daily water intake to help you stay hydrated and monitor your hydration from day to day.
-
Sleep Monitoring
Monitor your sleep: Deep, Light, REM and Awake along with movement.
-
BACKCOUNTRY SKI
Stay informed when you're in the snow. This preloaded profile helps distinguish between skiing and climbing. It shows metrics specific to either ascent or descent.
-
XC SKI DYNAMICS
When paired with the HRM-Pro™ chest strap (sold separately), the ski power metric helps measure the actual exercise load of your cross-country workouts.
-
SURF-READY FEATURES
Get ready to catch some waves. This fenix watch works with the Surfline Sessions™ feature, which creates a video of every wave you ride in front of a supported Surfline® camera. So you can watch them later and see how you did with your Surfline Sessions subscription.
-
Real Time Stamina
Use this data to track and manage your exertion — and help avoid overexerting at the start of your run or bike.
-
RECOVERY TIME ADVISOR
After each workout, recovery time lets you know when you'll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.
-
DAILY WORKOUT SUGGESTIONS
For training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status.
-
VISUAL RACE PREDICTOR
Based on your running history and overall fitness level, this feature provides an estimate of what your pace could be for the distance you want to run. Trend data shows how your training is having an impact over time.
-
SKIVIEW MAPS
Take on the slopes with preloaded SkiView maps, and view run names and difficulty ratings for more than 2000 Ski resorts worldwide.
-
UP AHEAD
Get at-a-glance awareness for selected POI checkpoints ahead. View performance metrics, split times and distance/elevation, plus a summary of key trail points coming up.
-
Smart notifications
Receive Text, Phone call Alert, Email and other notifications right on your watch when paired with a compatible smartphone.
-
Music Apps
Stores up to 2,000 songs directly on the watch. Also play Music from Spotify, Amazon Music and Deezer. Listen to music from the watch via Bluetooth headphones without accessing your phone.
-
Power Manager
New & Improved Power Manager to extend the battery life. Battery Power is displayed in hours. View how various settings and sensors impact your watch's battery life, so you can make battery-extending changes on the fly.
-
Garmin Pay
Contactless payment using your watch through participating suppliers. Available with selected UK banks.
-
Safety and Incident tracking
If you feel unsafe or if your watch senses that an incident has occurred, assistance and incident detection features send your location to emergency contacts.
-
Connect IQ
Download custom dials, add data fields and download apps and widgets from Garmin's Connect IQ Store.
Warranty | 2 Years Manufacturer Warranty |
Edition | Epix |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Case Width | 47mm |
Case Thickness | 14.5mm |
Case Shape | Round |
Case Material | Fibre-reinforced polymer with titanium rear cover |
Band Colour | Black |
Band Material | Silicone |
Display Type | Amoled (always-on) |
Lens Material | Sapphire Crystal |
Bezel Material | Carbon grey DLC titanium or pure titanium |
Touchscreen | Yes |
Colour Display | Yes |
Quickfit Watch Band Compatible | Included (22 mm) |
Memory/History | 32 GB |
Display Size | 1.3" (33.02 mm) diameter |
Display Resolution | 416 x 416 pixels |
Weight of Watch | 70 g (case only: 47 g) | Clock Features |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes | Health Monitoring |
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Sleep | Yes (Advanced) |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Sleep Score And Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes | Sensors |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Multi-frequency Positioning | Yes |
Thermometer | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes | Daily Smart Features |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Up to 2000 songs |
Find my phone | Yes |
Find my watch | Yes |
VIRB camera remote | Yes |
On-device Connect IQ Store | Yes |
Realtime Settings Sync With Garmin Connect Mobile | Yes |
Pairs With Garmin Golf App | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | Yes |
Garmin Pay | Yes | Safety and Tracking Features |
Incident Detection during select activities | Yes |
Assistance | Yes |
Livetrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes | Tactical Features |
Double Grid Coordinates | Yes | Activity Tracking Features |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) | Fitness Equipment/Gym |
Available gym activity profiles | Strength, hiit, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
Cardio Workouts | Yes |
Hiit Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-screen Workout Animations | Yes |
Strength Workouts | Yes |
Automatic Rep Counting | Yes | Training, Planning and Analysis Features |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training programs | Yes |
Power Modes - customisable in-activity battery settings | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Configurable lap warnings | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (run) | Yes |
VO2 Max (trail run) | Yes |
Realtime Stamina | Yes |
Training status (lets you see if you're training effectively by tracking your training history and fitness level trend) | Yes |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training load focus | Yes |
Training effect (aerobic) | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Improved Recovery Time | Yes |
Daily Suggested Workouts | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Auto multisport activities | Yes |
Multisport | Yes |
Course guidance | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline popularity routing | Yes |
Touch or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes | Heart Rate Features |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV Stress Test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels.) | Yes (with compatible accessory) |
HR Broadcast (transmits heart rate data over ANT + to paired devices) | Yes |
Respiration Rate (during exercise) | Yes (with compatible accessory) | Running Features |
Available run profiles | Running, track running, treadmill running, indoor track running, trail running, virtual running, ultra running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6-20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue | Yes (with compatible accessory) |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Predict race times | Yes |
Foot pod capable | Yes | Golfing Features |
Preloaded with 42,000 courses worldwide | Yes |
Yardage To F/M/B (distance to front, middle and back of green) | Yes |
Yardage To Layups/Doglegs | Yes |
Measures Shot Distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Customized goals | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
Pinpointer | Yes |
Play Like-distance | Yes |
Touch-Targeting (Touch Target On Display To See The Distance To Any Point) | Yes |
Handicap scoring | Yes |
TruSwing compatible | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Tournament Legal | Yes | Outdoor Recreation Features |
Available outdoor recreation profiles | Hiking, indoor climbing, bouldering, climbing, mountain biking, skiing, snowboarding, xc skiing, stand up paddleboarding, rowing, kayaking, surfing, jumpmaster, tactical, kiteboard, windsurf, snowshoe , tennis, pickleball |
Point-to-point navigation | Yes |
Breadcrumb trail in real time | Yes |
Back to start | Yes |
TracBack | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
ClimbPro ascent planner | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded Topographic Maps | Yes |
Tides | Yes (via Connect IQ) |
UP Ahead | Yes |
Preloaded Road And Trail Maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
Compatible with BaseCamp | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ) |
Hunt/fish calendar | Yes (via Connect IQ) |
Sun and moon information | Yes (via Connect IQ) |
XERO Locations | Yes |
Expedition GPS Activity | Yes | Cycling Features |
Available profiles for cycling | Biking, indoor biking, mountain biking, triathlon |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Advanced Vector Support | Yes |
Mtb Grit & Flow | Yes |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Garmin cycle map (passable, cycling-specific road map) | Yes |
Compatible with Vector (Power Meter) | Yes |
Power meter compatible | Yes |
Compatible with Varia Vision (Head-Mounted Display) | Yes |
Compatible with Varia radar (Rear-Facing Radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (with sensor) | Yes | Swimming Features |
Available swim profiles | Pool swimming, open water swimming, swimming/running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill Logging | Yes |
Basic rest timer (up from 0) (Pool Swim Only) | Yes |
"Repeat On" Rest Timer (Pool Swim Only) | Yes |
Countdown start | Yes |
Auto Rest (Pool Swim Only) | Yes |
Time And Distance Alerts | Yes |
Pacing Alerts (Pool Swim Only) | Yes |
Pool swim workouts | Yes |
Critical swimming speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart Rate From External Hrm (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim and HRM-Pro) | Kid Activity Tracking Features |
Toe-To-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) | Connectivity |
Smartphone Compatibility | Yes |
Amazing item and delivered on time.
Verified WatchO buyer (Purchase date: 07/05/2023) Good price, was a little unsure getting online but really professional service and super pleased with the purchase. Love the watch can wear for exercise and work. Quick, trusted and reliable - really happy.
Verified WatchO buyer (Purchase date: 28/04/2023) fast delivery as they say it does what it says on the box.
Verified WatchO buyer (Purchase date: 26/04/2023) Brilliant & speedy service.
Verified WatchO buyer (Purchase date: 05/05/2023) Happy with everything it does. The build quality is second to none. The battery life is a trusty 6 Days with everything on , compared to the Samsung frontier was a daily charge. The Granular details are great. I needed to call the guys at watcho, I found the guys there very helpful, I got my Epix 2 Garmin Saphire edition the next day with upgraded delivery with a one hour slot with DPD . Superb service from a proffesional service. We'll done .I'll be back.
Verified WatchO buyer (Purchase date: 11/04/2023) Competitive price and fast delivery. Thanks!
Verified WatchO buyer (Purchase date: 26/11/2022) Watch is great, battery life and features are awesome.
Verified WatchO buyer (Purchase date: 11/02/2023) Great service. Was cautious as my Epix Gen 2 was so cheap! However it arrived very quickly and I love my new watch
Verified WatchO buyer (Purchase date: 04/02/2023) Great watch for husband birthday he loved it. Great price. Speedy delivery, arrived following day. Good comms.
Verified WatchO buyer (Purchase date: 14/03/2023) "Superb for both Price and Service.
My Second Purchase from them and certainly won't be my last."
Verified WatchO buyer (Purchase date: 27/02/2023) Very smart and sharp screens on the watch - lots of fitness data, easy to use, just needs some care as to how you interpret the data.
Verified WatchO buyer (Purchase date: 08/02/2023) I wasn't entirely sure when ordering due to the price, but now that I have it, there are absolutely no regrets. This is a seriously excellent product. Excellent experience. Very quick turn around, great price, and all in all a great transaction. Would definitely use again.
Verified WatchO buyer (Purchase date: 31/01/2023) Quick easy service and a good price.
Verified WatchO buyer (Purchase date: 29/08/2022) Best watch I have ever owned (until the Apple Ultra ;-) I had never heard of Watcho but having made the decision to purchase from them, I am very pleased with their service, price and website.
Verified WatchO buyer (Purchase date: 13/06/2022) Super watch! My athletic boyfriend wants them too!!! Thanks ! Sincerely Sergey!
Verified WatchO buyer (Purchase date: 04/05/2022)
15 Reviews
Write a Review
Amazing watch
Quick, trusted and reliable
Good
Brilliant
Fantastic watch
Fantastic product, I'm wearing it every day.
Watch is good
Fantastic watch. I wear it everyday!
Great
Superb watch
Prompt delivery of a keenly priced product - no problems
Brilliant watch.
Excellent
Best watch
Super watch!