- Built for serious athletes and adventurers, this premium multisport GPS smartwatch thrives on turning effort into achievement. It features enhanced stamina and endurance tracking plus smoother, more intuitive routable maps.
- A bright, crisp AMOLED display paired with a durable titanium bezel for a premium, rugged finish.
- Up to 16 days of battery life in smartwatch mode for extended use between charges.
- Advanced training and performance features to support your fitness and performance goals.
- 24/7 health and wellness features for continuous health monitoring and tracking.
- Bright, dimmable LED flashlight for convenient illumination when you need it.
- Built-in speaker and microphone for voice messaging and convenient voice control.
- Sapphire crystal lens material for enhanced durability and scratch resistance.
- Fibre-reinforced polymer case with a durable titanium rear cover.
- Durable and comfortable silicone strap material.
- 100 meters water resistant.
- 2 years manufacturer warranty.
-

Designed for Performance
With a 1.4" AMOLED display that's more than twice as bright as fenix 8, this ruggedly built, dive-rated watch features leakproof metal buttons and a scratch-resistant sapphire lens. It's tested to U.S. military standards for thermal, shock and water resistance.
-

Advanced Training Tools
Access more than 100 activity profiles plus advanced training and performance tools. Enhanced stamina metrics show how your endurance is changing based on your fitness and training history.
-

Find Your Way
Multicontinent TopoActive maps are smoother and more intuitive, offering advanced navigational tools such as dynamic round-trip routing, NextFork™ map guide, grade-adjusted running pace and more.
-

Engineered for More
A built-in speaker and microphone allow you to make and take calls from your wrist when your watch is paired to your smartphone. Record voice notes and use your smartphone's voice assistant to respond to text messages and more.
-

Garmin Epic
This feature lets you record, relive and share multiple days of activities with photos, as well as health and performance stats, in a cohesive story of events over time.
-

24/7 Health and Wellness
Features such as HRV status give insights into how your body may be recovering, while sleep coach suggests how to improve your sleep so you can perform at your best.
-
Stamina Metrics
This feature helps you visualise the impact of your endurance training based on your fitness gains and training history.
-
Training Readiness
From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine if it's a good day to go hard - or take it easy.
-
Training Status
Get insight, and know whether you're training productively, peaking or strained.
-
Garmin Coach
Reach your goals with Garmin Coach training plans for running, cycling, strength and fitness; some even adapt based on your health and fitness metrics.
-
Visual Race Predictor
Get an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon.
-
PacePro™ Technology
Plan race-day strategy with GPS-based pace guidance for a selected course or distance.
-
ClimbPro Feature
See real-time information on your current and upcoming climbs on downloaded courses.
-
Grade-Adjusted Pace
Get your equivalent running pace at the same effort on flat ground or when ascending.
-
Performance Metrics
Gauge your performance with advanced training metrics such as VO2 max, training load and more.
-
Endurance Score
Measuring your ability to sustain prolonged efforts, this feature helps you see how training from your athletic pursuits impacts your overall endurance.
-
Hill Score
Measure your capability for running uphill, and evaluate your progress over time based on your VO2 max and training history.
-
Daily Suggested Workouts
View your entire week of daily suggested workouts, which adapt after every run or ride.
-
Recovery Time
Know how long you need to recover before your next high-effort workout based on your latest training.
-
Wrist-Based Running Dynamics
View crucial running metrics such as cadence, stride length, ground contact time and more.
-
Running Economy
Measure your overall energy efficiency while running - using long-term running volume, stride length and step speed loss - when you pair your watch with the HRM 600 monitor (sold separately).
-
Running Tolerance
Better understand the impact each run has on your body, and get a recommended weekly maximum mileage so you can keep training effectively without taking on too much.
-
Step Speed Loss
Improve your running form, and understand how much you slow down when your foot hits the ground when you pair your watch with the HRM 600 monitor (sold separately).
-
Projected Race Time
This race-time prediction is what your race time and pace could be if you keep training well all the way through to the race date entered.
-
Track Your Activities
Use preloaded activity profiles to get data and insight from your active pursuits. Even track team sport activities such as football, racquet sports and more.
-
Triathlon and Multisport Profiles
Automatically record splits with built-in profiles for triathlons, duathlons, brick workouts and swim/runs, or you can create your own.
-
Cross Training
Download the free HIIT, strength, cardio, yoga, pilates and mobility workouts so you can switch up how you sweat.
-
Animated Workouts
Follow animated workouts for cardio, strength, yoga and pilates on the watch screen.
-
Backcountry Ski and Snowboard
Automatically track ascents and descents along with how much time you spend between runs.
-
Recreational Diving
A 40-metre dive rating and leakproof metal buttons let you reach new depths with support for scuba and apnea dive activities.
-
Surf Activity
Record waves surfed, maximum speed reached, distance travelled and more. Use Surfline Sessions™ technology to capture video of waves you ride in front of a Surfline® camera.
-
MTB Dynamics
Track the details of your ride with specialised Grit® and Flow™ measurements.
-
Rowing Activity
Record indoor or outdoor rowing workouts. For indoor, VO2 max helps gauge cardio fitness and training impact (requires a power meter-equipped rowing machine).
-
Rucking Activity
Set a target metric, create a custom workout, and change pack weight during the activity.
-
ArcheryX
Advanced shot timing and aiming metrics give archers real-time data and analysis to help improve their precision and accuracy.
-
Outdoor Maps+
Get an Outdoor Maps+ plan for premium mapping content, such as satellite imagery and enhanced topographic maps. More memory capacity means the fenix 9 smartwatch can download and store twice as many maps from Outdoor Maps+ as previous fenix versions.
-
Garmin Trails
Access thousands of trails, and send them directly to your compatible device for offline use with a subscription to Garmin Connect+ in the Garmin Connect™ App or to Outdoor Maps+ in the Garmin Explore™ app. Available in selected areas.
-
SatIQ™ Technology
Optimises positional accuracy and battery life depending on your needs.
-
Dynamic Round-Trip Routing
Enter how far you want to go, and get suggested routes that will bring you back. If you break off course, your watch will map a new one that hits the same mileage.
-
ABC Sensors
Navigate your next trail with an altimeter, barometer and 3-axis electronic compass.
-
Multicontinent Topo Maps
TopoActive maps from around the world keep your explorations on track. Download additional maps via Wi-Fi® connectivity.
-
NextFork Map Guide
Navigate with a quick glance, and see the distance to the next intersection and the trail name.
-
Up Ahead Feature
Get at-a-glance awareness for selected POI checkpoints ahead - such as aid stations - during a race.
-
Courses with Turn-by-Turn Directions
Create or find existing courses in the Garmin Connect smart-device app, or sync from your favourite third-party platforms and get turn-by-turn directions.
-
SkiView™ Maps
View run names and difficulty ratings for more than 2,000 preloaded ski resorts worldwide.
-
Golf Course Maps
Get preloaded full-colour CourseView maps for more than 43,000 golf courses around the world.
-
Morning Report
Get a customisable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up.
-
Evening Report
Prepare for tomorrow before bed with a reminder of sleep need, tomorrow's workout, weather and events.
-
HRV Status
Gain a better understanding of your overall health, recovery and training performance while you sleep.
-
Wrist-Based Heart Rate
The watch constantly samples your heart rate to help you gauge how hard you work during activities.
-
Garmin ECG App
The ECG app uses sensors to record the electrical signals that control how your heart beats. It analyses that recording to detect signs of an irregular heart rhythm called atrial fibrillation (AFib).
-
Pulse Ox Sensor
Track your blood oxygen saturation while you're awake or asleep, and gain awareness of how you're adapting to altitude.
-
Sleep Coach
Get a sleep score and personalised coaching for how much sleep you need. Track sleep stages, and get insights to improve sleep quality.
-
Nap Detection
Automatically track or log your naps to see how they benefit your body and to check the recommended time and duration they should be.
-
Breathing Variations
Track shifts in your breathing patterns as you sleep. These shifts could be related to environment, alcohol or potential sleep disorders such as sleep apnea.
-
Smart Wake Alarm
The smart wake alarm gently vibrates to wake you at the optimal time.
-
Jet Lag Adviser
Help to minimise the effects of jet lag with guidance on light exposure, sleep schedule and exercise.
-
Body Battery™ Energy Monitoring
Track your body's energy levels to find the best times for activity and rest.
-
Stress Tracking
See if you're having a calm, balanced or stressful day.
-
Health Snapshot
Log a 2-minute session to record key health stats, then generate a report to share with your healthcare provider.
-
Respiration Tracking
See how you're breathing throughout the day and night.
-
Hydration Tracking
Log your daily fluid intake as a reminder to stay hydrated.
-
Altitude and Heat Acclimation
See how you're holding up to the current elevation or heat based on your health metrics.
-
Mobility
Increase your flexibility and strength with downloadable mobility workouts and an activity profile.
-
Garmin Connect App
See your health and fitness information, connect with friends and more. The Garmin Connect app is your go-to tool for tracking and sharing your data.
-
Smart Notifications
Receive emails, texts and alerts on your sports smartwatch when paired with your iPhone® or Android™ smartphone.
-
Works with WhatsApp
Stay up to date on WhatsApp while keeping your phone in your pocket. Read, reply and react to your messages right from your watch. The app is available in the Connect IQ™ Store.
-
Music
With 64 GB of storage memory, you can download up to 7,000 songs from your Spotify, Amazon Music or Deezer accounts for phone-free listening (subscription may be required).
-
Garmin Pay™ Contactless Payments
Breeze through checkout lines or transit systems with participating providers.
-
Garmin Share
Use this feature to easily share saved locations, courses and workouts with friends' compatible Garmin devices.
-
Safety and Tracking Features
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location.
-
Stocks Tracker
Keep track of up to 50 of your favourite stocks - right from your wrist.
-
Connect IQ™ Store
Add watch faces, data fields and apps from your paired smartphone.
-
Power Manager
View how various settings and sensors impact your sports watch's battery life.
| Warranty | 2 years |
| Edition | Fenix 9 |
| Dial Colour | Black |
| Usually For | Unisex |
| Glass | Sapphire Crystal |
| Water Resistancy | 100 Metres |
| Case Wid | 47mm |
| Case Shape | Round |
| Case Material | Fiber-reinforced Polymer wi Titanium |
| Band Material | Silicone |
| Clasp Type | Buckle |
| Bezel Material | Titanium |
| What You'll Love | |
| Sleep Score and Insights | Yes |
| Battery life (smartwatch mode) | Up to 10 days |
| Built-in mapping | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Watch display type | AMOLED |
| Touchscreen | Yes |
| Water rating | 10 A |
| General | |
| Strap material | Silicone |
| Lens material | Sapphire crystal |
| Bezel material | Titanium |
| Case material | Fibre-reinforced polymer with titanium rear cover |
| QuickFit watch band compatible | Included (20 mm) |
| Physical size | 43 x 43 x 13.8 mm Fits wrists with the following circumference: Silicone band: 108-182 mm UltraFit band: 108-189 mm Suede band: 108-175 mm |
| Weight | 75 g (case only: 53 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 35.56 mm (1.4") diameter |
| Display Resolution | 456 x `456 pixels |
| Colour display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 10 days Low Power Watch Mode: Up to 15 days Activity Mode (Normal): Up to 18 hours Activity Mode + Music (Normal): Up to 7 hours Activity Mode (Max Battery): Up to 49 hours Activity Mode (Extended Battery): Up to 22 hours Activity Mode (Max Accuracy): Up to 15 hours Expedition Mode: Up to 10 days |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 64 GB |
| Clock Features | |
| Time/date | Yes |
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
| Heart Rate (Constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep Alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Past ovulation estimates | Yes |
| Health Snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle Logging | Yes |
| Health Status | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ technology | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
| Daily Smart Features | |
| Find my phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| View images from notifications on watch (Android only) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery Saver - customisable low power watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Compatible with Garmin Connect Mobile | Yes |
| Smartphone compatibility | iPhone, Android |
| Stocks | Yes |
| Sports scores | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Colour Shift | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Workout and Training Plans | |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Triathlon Coach | Yes |
| Mixed Session Multisport | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Rucking workouts | Yes |
| Grade-adjusted pace based workouts (running) | Yes |
| On-screen workout animations | Yes |
| On-Screen Workout Muscle Map | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor Running | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor Recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sport Profiles / Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the Ring | Boxing, Mixed martial arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| Other Activity Profiles | Inline Skating |
| Safety and Tracking Features | |
| Incident detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
| Tactical Features | |
| Dual grid coordinates | Yes |
| Gaming Features | |
| Gaming activity | Yes |
| GameOn app compatible | Yes |
| Diving Features | |
| Dive activity maximum operating depth | 40 metres |
| Single-gas mode | Yes |
| APNOEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | Yes |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | Yes |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety stop | Yes (customisable off/3min/5min) |
| Deep stops | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive Mobile app | Yes |
| Alerts and alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed deco lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Rowing Features | |
| Indoor rowing VO2 max (requires compatible rower) | Yes |
| Indoor rowing FTP (requires compatible rower) | Yes |
| Indoor rowing power curve/zones (requires compatible rower) | Yes |
| Indoor rowing lactate threshold (requires compatible rower) | Yes |
| Indoor rowing max heart rate | Yes |
| Boating Features | |
| Wearable trolling motor remote | Yes |
| Activity Tracking Features | |
| Step counter | Yes |
| Move alerts | Yes |
| Auto goal | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance travelled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges app | Yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| Race glance/widget | Yes |
| HRV Status | Yes |
| HRV stress test | Yes (with compatible accessory) |
| HR Broadcast | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customisable activity profiles | Yes |
| Auto Pause automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power Modes - customisable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime Stamina | Yes |
| Endurance Score | Yes |
| Load ratio | Yes |
| Training Load | Yes |
| Training load focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Workout benefit | Yes |
| Customisable alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual partner | Yes |
| Race an activity | Yes |
| Multi-sport | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
| Running Features | |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Step speed loss | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence | Yes |
| Running tolerance | Yes |
| Running economy | Yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro Pacing Strategies | Yes |
| Run workouts | Yes |
| Hill Score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
| Golfing Features | |
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible | Yes (requires accessory) |
| CT1 Automatic Club Tracking Compatible (Requires Accessory) | Yes |
| Wind speed and direction (requires connection to the golf app) | Yes |
| Virtual Caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
| Outdoor Recreation | |
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto Rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tides Glance | Yes |
| Mapping & Navigation | |
| Perspective view | Yes |
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro Ascent Planner | Yes |
| NextFork navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| Cycling Features | |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and FTP workouts | Yes |
| Garmin cycle map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector and Rally (power meters) | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia lights | Yes |
| Compatible with Varia headlight camera | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |

+441908983500
WhatsApp