- The all new rugged Epix Gen 2 Pro Sapphire multisport GPS watch. Purpose-built for indoor & outdoor use.
- Titanium watch bezel and rear cover for a light and comfortable wear.
- Premium scratch-resistant sapphire crystal glass provides better protection from scratches in your daily life.
- Touchscreen and buttons: Highly responsive touchscreen interface for quick, convenient access. Additional side button controls trusted to work in any environment.
- The vibrant AMOLED display is bright indoors as well as outdoors.
- Display more activity data at a glance.
- Includes new features like Real Time Stamina, Up Ahead Feature, new Map Manager & more.
- 24/7 automatic health and wellness monitoring with wrist-based heart rate, Pulse Ox, stress & enhanced sleep tracking.
- Advanced fitness & well-being features.
- Navigate the outdoors with a higher level of GPS location accuracy.
- Built-in maps without the need for cellular connection: TopoActive maps.
- Automatically sync your well-being data to the Garmin Connect App on your smartphone.
- Stay Connected: Smart notifications, Music, Personalise the watch via Connect IQ, Garmin Pay(selected banks only) & more.
- An interchangeable quick fit leather strap finished with a buckle clasp to ensure security on the wrist.
- Battery life: Up to a maximum of 31 days in smartwatch mode / 82 hours in GPS mode (depending on settings & usage).
- 100 metres water resistant.
- 2-year manufacturer warranty.
Warranty | 2 Years Manufacturer Warranty |
Edition | Epix Pro |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Dial Colour | Black |
Case Width | 51mm |
Case Thickness | 14.9mm |
Case Shape | Round |
Band Colour | Chestnut |
Band Material | Silicone |
Clasp Type | Buckle |
Display type | Amoled |
Display size | 1.4" (35.56 mm) diameter |
Display resolution | 454 x 454 pixels |
Weight of watch | 88 g (case only: 60 g) |
General | |
Lens Material | Sapphire crystal |
Bezel Material | Titanium |
Case Material | Fibre-reinforced polymer with steel rear cover |
Quickfit Watch Band Compatible | Included (26 mm) |
Touchscreen | Yes |
Colour Display | Yes |
Led Flashlight | Yes |
Battery Life | Smartwatch: Up to 31 days (11 days always-on)Battery saver watch mode: Up to 41 days |
GPS Only: Up to 82 hours (58 hours always-on) | |
All Satellite Systems: Up to 62 hours (48 hours always-on) | |
All Satellite Systems + Multi-band: Up to 38 hours (30 hours always-on) All Satellite Systems + Music: Up to 17 hours | |
Max Battery GPS: Up to 145 hours | |
Expedition GPS: Up to 27 days | |
Charging Method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse OX Blood Oxygen Saturation | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (Advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
Multi-Frequency Positioning | Yes |
SATIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb Camera Remote | Yes |
Smartphone Compatibility | iPhone, android |
Compatible with Garmin Connect Mobile | Yes |
Stocks | Yes |
Garmin Pay | Yes |
Safety and Tracking Features | |
Live track | Yes |
Group Live track | Yes |
Live Event Sharing | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Tactical Features | |
Dual Grid Coordinates | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) | Yes |
Auto Goal (Learns Your Activity Level and Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Map | Yes |
Training, Planning and Analysis Features | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
HR Max | Yes |
HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Morning Report | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
Training Readiness | Yes |
HRV Stress Test (Measures Your Heart Rate Variability While Standing Still, for 3 Minutes, To Provide You with An Estimated Stress Level; The Scale of This Is 1 To 100; Low Scores Indicate Lower Stress Levels) | Yes (with compatible accessory) |
HR Broadcast (Broadcasts HR Data Over Ant+ To Paired Devices) | Yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS Speed and Distance | Yes |
Customisable Screen(S) | Yes |
Customisable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen and Auto Detection) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Power Modes - Customisable In-Activity Battery Settings | Yes |
HRM Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts | Yes |
Heat and Altitude Acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime Stamina | Yes |
Endurance Score | Yes |
Load Ratio | Yes |
Training Status | Improved |
Training Load | Yes |
Training Load Focus | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Improved Recovery Time | Yes |
Daily Suggested Workouts | Improved |
Customisable Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race An Activity | Yes |
Auto Multisport Activities | Yes |
Multi-Sport | Yes |
Course Guidance | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-Trip Course Creator (Running/Cycling) | Yes |
Trendline Popularity Routing | Yes |
Touch and/or Button Lock | Yes |
Hot Keys | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio Trueup | Yes |
Unified Training Status | Yes |
Running Features | |
Available Run Profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-Based Distance, Time and Pace | Yes |
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes |
Stride Length (Real Time) | Yes |
Cadence (Provides Real-Time Number of Steps Per Minute) | Yes |
Running Power | Yes |
Grade-Adjusted Pace | Yes |
Performance Condition | Yes |
Lactate Threshold | Yes (with compatible accessory) |
Pacepro Pacing Strategies | Yes |
Run Workouts | Yes |
Hill Score | Yes |
Trail Run Auto Climb | Yes |
Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Golfing Features | |
Preloaded with 43,000 Courses Worldwide | Yes |
Yardage To F/M/B (Distance To Front, Middle and Back of Green) | Yes |
Yardage To Layups/Doglegs | Yes |
Measures Shot Distance (Calculates Exact Yardage for Shots from Anywhere on Course) | Automatic |
Digital Scorecard | Yes |
Custom Targets | Yes |
Stat Tracking (Strokes, Putts Per Round, Greens and Fairways Hit) | Yes |
Garmin Autoshot | Yes |
Full Vector Map | Yes |
Auto Courseview Updates | Yes |
Green View with Manual Pin Position | Yes |
Hazards and Course Targets | Yes |
Pinpointer | Yes |
Plays like Distance | Yes |
Touch-Targeting (Touch Target on Display to See the Distance to Any Point) | Yes |
Handicap Scoring | Yes |
Tempo Training | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (Requires Accessory) | Yes |
Wind Speed and Direction (Requires Connection to the Golf App) | Yes |
Virtual Caddie | Yes |
Pairs with Garmin Golf App | Yes |
Tournament Legal | Yes |
Green Contours (with Garmin Golf Membership) | Yes |
Outdoor Recreation | |
Available Outdoor Recreation Profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Water Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Wakeboarding, Wakesurfing, Tubing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Motorcycling, Jumpmaster, Tennis, Pickleball, Padel, Tactical, Disc Golf, Badminton, Squash, Table Tennis, Archery, Whitewater, Ice Skating, Sailing Expedition, Overlanding, Motocrossing, ATVing, Boating, Sailing, Sail Racing |
Point-To-Point Navigation | Yes |
Breadcrumb Trail In Real Time | Yes |
Back To Start | Yes |
Traceback | Yes |
Ultratrac Mode | Yes |
Around Me Mode | Yes |
Reference Point | Yes |
Up Ahead | Yes |
Nextfork Navigation | Yes |
Elevation Profile | Yes |
Distance To Destination | Yes |
Barometric Trend Indicator with Storm Alert | Yes |
Climbpro Ascent Planner | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Rest Timer (Ultra Run Only) | Yes |
Auto Rest | Yes |
Future Elevation Plot | Yes |
Preloaded Topographic Maps | Yes |
Preloaded Road and Trail Maps | Yes |
Preloaded Ski Resort Maps | Yes |
Downloadable Cartography Support | Yes |
GPS Coordinates | Yes |
Sight 'N Go | Yes |
Area Calculation | Yes (via Connect IQ) |
Hunt/Fish Calendar | Yes (via Connect IQ) |
Projected Waypoint | Yes |
Sun and Moon Information | Yes |
Xero Locations | Yes |
Wind Meter Compatible | Yes |
Expedition GPS Activity | Yes |
Tides | Yes (via Connect IQ) |
Tides Glance | Yes |
Cycling Features | |
Garmin Cycle Map (Routable Cycling-Specific Street Map) | Yes |
Available Cycling Profiles | Bike, Road Bike, Mountain Bike, Gravel Bike, Bike Commute, Bike Tour, eBike, Mountain Bike, Indoor Biking, Cyclocross, Triathlon, BMX |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
Courses | Yes |
Power Guide | Yes |
MTB Grit & Flow | Yes |
Bike Lap and Lap Maximum Power (with Power Sensor) | Yes |
Race An Activity | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Power Curve and FTP Workouts | Yes |
Compatible with Vector and Rally (Power Meters) | Yes |
Power Meter Compatible | Yes |
Advanced Cycling Dynamics | Yes |
Compatible with Varia Vision (Head-Mounted Display) | Yes |
Compatible with Varia Radar (Rear-Facing Radar) | Yes |
Compatible with Varia Lights | Yes |
Speed and Cadence Sensor Support (W/Sensor) | Yes |
Swimming Features | |
Available Swim Profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
Drill Logging (Pool Swim Only) | Yes |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
"Repeat On" Rest Timer (Pool Swim Only) | Yes |
Auto Rest (Pool Swim Only) | Yes |
Time and Distance Alerts | Yes |
Pacing Alerts (Pool Swim Only) | Yes |
Countdown Start | Yes |
Pool Swim Workouts | Yes |
Critical Swim Speed | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Heart Rate From External HRM (Real-Time During Rests, Interval and Session Stats During Rests, and Automatic Heart Rate Download Post-Swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
Toe-to-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity | |
Smart Trainer Control | Yes |
An excellent product as befits a world brand leader. Their price was one of the best on the Internet but competitors then added £25 plus for delivery perhaps because I live in the Isle of Man. Watcho delivered within 3 days at no extra cost. A delight to deal with such a company in such a cynical age.
[Verified WATCHO buyer. Purchase date: 06/03/2024]
1 Review
Write a Review
Excellent price and excellent service